Drop Down Menu

Quick Links

Examination Schedules
Results Portal
Facilities
Sports
Alumni
Contact Us
College Mail

 News/Updates

"College Conferred with Autonomous Status by UGC"

"Brief Statistics of the College"

"Placement News"

Placement Cell

Training and Placement Cell is an integral part of the institute. Training activities are organized throughout the year in an effort towards preparing the prospective of students for the campus selection programmes. The Placement cell keeps on inviting various industries and reputed firms for campus recruitment. From time to time Placement cell identifies the trends of the industry and work towards transforming the engineering grades to young corporals. The cell is sensitized to function all through the year towards generating placement and training opportunities for the students.

Mr.C.Lakshmi Kumar Reddy, a Post-graduate in English Literature from University of Hyderabad, is the Training and Placement Officer of this Institute . He in consultation with one placement coordinator from each department works towards the smooth functioning of the placement cell.

Reputed companies across the country visit our institute regularly for the campus recruitment programmes. The placement cell coordinates quite well with the corporate3 sector and provides well-development infrastructure to facilitate the campus selection programmes. The cell maintains a very cordial relationship with all the recruiting industries and also prepares the recruited candidates to face the competitive world.

List of students selected for placements in following companies in this year 2005-2006
 
S.No Name of the Company Branches Total
EEE ME ECE CSE IT ICE MCA MBA
1 BIZTUNE SOLUTIONS 0 0 0 0 0 0 1 0 1
2 CAPITAL IQ 0 0 0 0 0 0 0 3 3
3 E2 LABS 0 0 0 0 0 0 0 2 2
4 GRADIENT TECHNOLOGIES 0 0 0 1 0 0 0 0 1
5 IBM 1 0 1 2 1 0 0 0 5
6 INFOSYS 0 0 1 0 0 0 0 0 1
7 L&T INFOTECH 0 0 0 2 2 0 0 0 4
8 ORION INFOMATICS 0 0 1 0 0 0 0 0 1
9 SATYAM COMPUTERS 4 7 8 4 2 0 4 0 29
10 SLASH SUPPORT 1 0 2 6 1 0 1 0 11
12 VALUE LABS 0 0 1 0 0 0 0 0 1
13 VIJAY ELECTRICALS 0 2 0 0 0 0 0 0 2
14 WIPRO 1 0 7 4 0 0 0 0 12
Total  7 9 21 19 6 0 6 5 73

List of students selected for placements in following companies in this year 2006-2007

S.No Name of the Company Branches Total
EEE ME ECE CSE IT ICE MCA MBA
1 BIZTUNE SOLUTIONS 0 0 0 0 0 0 1 0 1
2 CAPITAL IQ 0 0 0 0 0 0 0 2 2
3 CTS 4 0 0 1 0 0 0 0 5
4 E2 LABS 0 0 0 0 0 0 0 2 2
5 GRADIENT TECHNOLOGIES 0 0 0 1 0 0 0 0 1
6 IBM 3 3 6 4 1 0 1 0 18
7 ICICI-PRUDENTIAL 0 0 0 0 0 0 0 2 2
8 INFOSYS 0 0 5 2 0 0 0 0 7
9 INFOTECH 0 3 4 0 0 0 0 0 7
10 JINDAL STEEL & POWER LTD. 0 0 0 0 0 0 1 0 1
11 L&T EMBEDDED SYS 0 0 0 0 0 0 1 0 1
12 L&T INFOTECH 0 0 0 3 1 0 0 0 4
13 MIND SYSTEM SOLUTIONS 0 0 1 0 0 0 0 0 1
14 MIN-MAX 0 0 0 0 0 0 0 2 2
15 NELCAST 0 5 0 0 0 0 0 0 5
16 NIVETHA CONSULTANTS 0 0 0 0 0 0 0 2 2
17 ORION INFOMATICS 0 0 1 0 0 0 0 0 1
18 SATYAM COMPUTERS 9 9 10 9 4 5 4 0 50
19 SIRI TECHNOLOGIES 0 0 0 1 0 0 0 0 1
20 SLASH SUPPORT 1 0 2 5 1 0 0 1 10
21 STANDARD CHARTERED 0 0 0 1 0 0 0 0 1
22 SYNTEL 0 0 3 0 0 0 0 0 3
23 VALUE LABS 0 0 1 0 0 0 0 0 1
24 VIJAY ELECTRICALS 4 3 0 0 0 0 0 0 7
25 WIPRO 1 0 7 6 0 2 1 0 17
Total  22 23 40 33 7 7 9 11 152
| | | |
Copyrights© 2011 AITS. All rights reserved Designed by Seetharam.P