Annamacharya
Institute of Technology & Sciences
Rajampet, Estd. 1998
ISO 9001:2015
Annamacharya Institute of Technology and Sciences, Rajampet an autonomous Institute strives for global excellence and local relevance in research, teaching and technology development and has been providing the nourishment of fashioned future of the students from 24 years. The Department of Computer Science and Engineering was started in the year 1998 with an intake of 40 students, and increased to 60, 120,180 and 240 subsequently. So far 21-batches have been graduated successfully.The department of Computer Science and Engineering has been established in the year 1998. The growth of the Department of Computer Science & Engineering, is taking strides in strength and in facilities every year.
The Department is headed by Dr. M.Subba Rao, Professor, who is actively monitoring the activities of the department and also acting as Dean, Student Affairs incharge. He is having more than 22 years of teaching experience.
The Department is known for its reputed faculty having expertise in diverse fields. The students are primarily trained here to leverage computer software and hardware efficiently. The students of the department actively participate in the co-curricular and extra-curricular activities. ACS is an informal association of students and faculty of CSE. It conducts various technical events for the benefit of students in academic and technical skills.
Department tailors industry required computer professionals to bridge the technological gap between Academia and Industry. It instigates latest innovations in new era of the world of computer science and faculty enthusiastically involves in imparting programming roots of various technologies. Computer science and engineering comprises of total seven computer labs with more than 400 high end systems with software’s recommended by JNTUA and AICTE.
The teaching staff members are dedicated and determined to learn new things and never hesitate to give their best all the time. All the computers in computer centers are connected via LAN. The Department collaborated with Premier IT Industries for providing Internships, Guest Lectures and Workshops on Cutting Edge Technologies to the students.
The main Objective of the Department is to produce matured engineering graduates with strong moral and professional convictions, interdisciplinary research capabilities and brace themselves for working in the industry. For making students to undertake the challenging tasks intellectually, socially and technically The Department is having industry ready curriculum with strong basics in the core Computer science and engineering Subjects.
To become an advanced learning centre in the field of Computer Science and Engineering that make knowledgeable, skilful, socially responsible and ethical professionals.
To provide matured engineering graduates, who can serve nation and solve real world problems, with strong moral and professional convictions and interdisciplinary research capabilities.
S.No. | Programme Educational Objectives |
---|---|
PEO1 | Technical Competence: To disseminate inclusive knowledge of fundamentals of engineering and modern computing practices, through advanced curriculum, enabling the graduates to synthesize novel ideas. |
PEO2 | Learning Environment: To sensitize the graduates with the efficacy of continuous learning reinforced through student-centric pedagogy that inculcates creative talents to survive and thrive in the profession. |
PEO3 | Sustainable Skills: To nurture professional behavior and industry-specific acumen in the students to effectively operate and sustain in heterogeneous work environments. |
PEO4 | Ethical Behavior: To help the students understand the ramifications of emerging computing technologies and ethical application of technical expertise to resolve contemporary challenges for the welfare of the nation. |
S.No. | Program Outcomes |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of Complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S.No. | Program Outcomes |
---|---|
PO1 | An ability to independently carry out research /investigation and development work to solve practical problems. |
PO2 | ability to write and present a substantial technical report/document. |
PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
S.No. | Program Specific Outcomes |
---|---|
PSO1 | Understand the working of new hardware/software architectures and components and design solutions for real time problems. |
PSO2 | Model the computer based systems and design algorithms that explores understanding of the trade-offs involved on design choices. |
PSO3 | Design, develop and test system software and application software for distributed and centralized computing environments to varying domain and platforms. |
S.No. | Name of the Member | Role in Board of Studies | Category |
1 | Dr. M. Subba Rao Professor & Head Dept. of CSE, A.I.T.S. Rajampet. | Chairman | Ex-officio |
2 | Dr K.Boopalan Professor in CSE | Member | Internal Member |
3 | Dr. K.Uday Kumar Reddy Associate Professor in CSE | Member | Internal Member |
4 | Dr. N. Penchalaiah Associate Professor in CSE | Member | Internal Member |
5 | Dr. D. Vasumathi Professor Dept. of CSE, JNTU College of Engineering JNTUH, Hyderabad | Member | Outside Expert |
6 | Dr. S. Jyothi Professor & Head Dept. of CS, Padmavathi Engineering College Padmavathi University Tiriupati | Member | Outside Expert |
7 | Dr. N. Sreenath Professor Dept. of CS&IT Pondicherry Engineering College Pondicherry. | Member | University Nominee |
8 | Dr. J. Kiran Kumar Project Manager IBM, Hyderabad | Member | Industry Expert |
9 | Dr. S. Sumalatha Assistant Professor, Dept. of CSE SRM University, Vijayawada, A.P. | Member | Alumni |
UG PROGRAM | |
---|---|
Program Name | Overview |
B.Tech – COMPUTER SCIENCE AND ENGINEERING |
|
PG PROGRAM | |
Program Name | Overview |
M.Tech – COMPUTER SCIENCE AND ENGINEERING |
|
2021-2022 | |||||||
Sno | Name of value added course | Course code | Year of offering | number of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
1 | Business Intelligence and Data Analysis | - | 2021-2022 | - | - | - | - |
2 | Data Analytics using R tool/Python | - | 2021-2022 | - | - | - | - |
3 | Mobile App Devlopment using JQuery | - | 2021-2022 | - | - | - | - |
4 | Ruby on Roils | - | 2021-2022 | - | - | - | - |
5 | Game Design and Development using unity 3D | - | 2021-2022 | - | - | - | - |
6 | Amazon Web Services | - | 2021-2022 | - | - | - | - |
2020-2021 | |||||||
Sno | Name of value added course | Course code | Year of offering | number of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
1 | Game Design and Development using Unity 3D | NILL | 2020 | 1 | NILL | 60 | 60 |
2 | Ruby On Roils | NILL | 2020 | 1 | NILL | 97 | 97 |
3 | Latex | NILL | 2021 | 1 | NILL | 253 | 253 |
2019-2020 | |||||||
Sno | Name of value added course | Course code | Year of offering | number of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
1 | Wireless Sensor Networks | NILL | 2019 | 1 | NILL | 51 | 51 |
2 | Block Chain Technology | NILL | 2019 | 1 | NILL | 60 | 60 |
2018-2019 | |||||||
Sno | Name of value added course | Course code | Year of offering | number of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
1 | Virtual Reality | NILL | 2018 | 1 | NILL | 57 | 57 |
2 | HTML 5 and JQUERY | NILL | 2018 | 1 | NILL | 63 | 63 |
3 | Hardware Trouble Shooting | NILL | 2018 | 1 | NILL | 91 | 91 |
4 | Unix and Shell Programming | NILL | 2018 | 1 | NILL | 86 | 86 |
5 | Introduction to Game Design | NILL | 2018 | 1 | NILL | 81 | 81 |
6 | Basic Networking | NILL | 2018 | 1 | NILL | 95 | 95 |
7 | Python Programming | NILL | 2018 | 1 | NILL | 62 | 62 |
8 | Linux Programming | NILL | 2018 | 1 | NILL | 87 | 87 |
9 | Machine Learning | NILL | 2018 | 1 | NILL | 51 | 51 |
10 | Image Processing | NILL | 2019 | 1 | NILL | 60 | 60 |
11 | Principles of Programming Languages | NILL | 2019 | 1 | NILL | 64 | 64 |
March-2021 | April-2021 | May-2021 | June-2021 | July-2021 | |||||
Date | Activity | Date | Activity | Date | Activity | Date | Activity | Date | Activity |
1 | 1 | Faculty Seminar, ACS Activity | 1 | 1 | 1 | ||||
2 | Faculty Meetings | 2 | 2 | 2 | 2 | ||||
3 | 3 | 3 | Quiz/ Programming Test | 3 | Faculty Seminar, ACS Activity | 3 | |||
4 | Faculty Seminar | 4 | 4 | Workshop/ Interaction with Students | 4 | 4 | |||
5 | 5 | 5 | 5 | 5 | |||||
6 | Quiz/ Programming Test | 6 | Quiz/ Programming Test | 6 | Faculty Seminar, ACS Activity | 6 | 6 | ||
7 | 7 | 7 | 7 | One day Workshop | 7 | ||||
8 | 8 | Faculty Seminar, ACS Activity | 8 | 8 | 8 | ||||
9 | 9 | 9 | 9 | 9 | |||||
10 | FDP | 10 | 10 | 10 | Faculty Seminar, ACS Activity | 10 | |||
11 | 11 | 11 | 11 | 11 | |||||
12 | 12 | Faculty Meetings | 12 | Quiz/ Programming Test | 12 | REMEDIAL CLASSES | 12 | ||
13 | 13 | 13 | Faculty Seminar, ACS Activity | 13 | 13 | ||||
14 | 14 | 14 | 14 | REMEDIAL CLASSES | 14 | ||||
15 | 15 | Faculty Seminar, ACS Activity | 15 | 15 | 15 | ||||
16 | Faculty Meetings | 16 | 16 | 16 | 16 | ||||
17 | 17 | Workshop/ FDP for Students | 17 | 17 | Faculty Seminar, ACS Activity | 17 | |||
18 | Faculty Seminar, ACS Activity, Quiz/ Programming Test | 18 | 18 | Parents Meeting | 18 | 18 | |||
19 | 19 | 19 | 19 | 19 | |||||
20 | 20 | 20 | Faculty Seminar, ACS Activity | 20 | 20 | ||||
21 | 21 | Parents Meeting | 21 | Guest Lecture/ Industry Interaction for Students | 21 | 21 | |||
22 | Parents Meeting | 22 | Faculty Seminar, ACS Activity | 22 | 22 | 22 | |||
23 | 23 | 23 | 23 | Guest Lecture/ Industry Interaction for Students | 23 | ||||
24 | 24 | Quiz/ Programming Test | 24 | CRC Meeting | 24 | Parents Meeting | 24 | ||
25 | Faculty Seminar, ACS Activity | 25 | 25 | 25 | 25 | ||||
26 | 26 | 26 | 26 | SSS SURVEY | 26 | ||||
27 | 27 | CRC Meeting | 27 | Faculty Seminar, ACS Activity | 27 | 27 | |||
28 | 28 | 28 | 28 | 28 | |||||
29 | 29 | Faculty Seminar, ACS Activity | 29 | 29 | 29 | ||||
30 | Faculty Meetings | 30 | 30 | 30 | 30 | ||||
31 | 31 | 31 | 31 |
Month | NAME OF THE EVENT/ACTIVITY | EXPECTED DATES OF EVENT | APPROXIMATE EXPENDITURE |
MAR-2021 | Quiz/Programming Test | Once in a week | - |
Department Faculty Seminar | Once in a month | - | |
workshop for Students | 4th Week | 10,000/- | |
APR-2021 | Quiz/Programming Test | Once in a week | - |
Department Faculty Seminar | Once in a month | - | |
workshop for Students /FDP | 3rd Week | Rs.50,000/- | |
Guest Lecture | 4th Week | Rs. 20000/- | |
MAY-2021 | Quiz/Programming Test | Once in a week | - |
Department Faculty Seminar | Once in a month | - | |
workshop for Students | 1st Week | Rs. 50,000/- | |
Guest Lecture | 4th Week | Rs. 20,000/- | |
Guest Lecture | 4th Week | Rs. 20000/- | |
JUNE-2021 | Quiz/Programming Test | Once in a week | - |
Department Faculty Seminar | Once in a month | - |
ACADEMIC YEAR 2023-24: | ||||||
S. No. | Faculty Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining |
1 | Dr. M. Subba Rao | ALPPM0180M | M. Tech, Ph.D. | CSE | Professor | 25.07.2000 |
2 | Dr. K. Boopalan | AMVPB1352R | M.E., Ph.D. | CSE | Professor | 22.11.2019 |
3 | Dr. L. Kartheesan | AOVPK7021A | M.E., Ph.D. | CSE | Professor | 05.09.2022 |
4 | Dr. K. Uday Kumar Reddy | AYRPK5888K | M.E., Ph.D. | CSE | Professor | 14.08.2004 |
5 | Dr. T.Hari Krishna | AHNPT9286H | M.Tech, Ph.D | CSE | Associate Professor | 14.06.2004 |
6 | Dr. J. Krishna | AJFPJ3413L | M.Tech, Ph.D | CSE | Associate Professor | 17.06.2007 |
7 | Dr. P. Phanindra Kumar Reddy | AMRPR7187E | M.Tech, Ph.D | CSE | Associate Professor | 18.06.2008 |
8 | Dr. M. Shankara Prasanna Kumar | AOQPM8791J | M.Tech, Ph.D | CSE | Associate Professor | 13.04.2007 |
9 | Dr. S. Suraj Kamal | AJFPJ3413L | M.Tech, Ph.D | CSE | Associate Professor | 05.11.2008 |
10 | Dr. N. Penchalaiah | AHVPN9937B | M.Tech, Ph.D. | CSE | Associate Professor | 18.06.2010 |
11 | Dr. V. Sathyendra Kumar | AENPV4739E | MCA, M.Tech, Ph.D. | CSE | Associate Professor | 16.06.2006 |
12 | C. Sasidhar | AMLPC0136C | M.C.A., M.Tech(P.hd) | CSE | Assistant Professor | 18.06.2008 |
13 | P. Swathi | ATIPP5427F | MCA, M.Tech. | CSE | Assistant Professor | 10.01.2008 |
14 | T.N. Ranganadham | AUYPR1079E | M.Tech | CSE | Assistant Professor | 17.06.2007 |
15 | C.V. Lakshmi Narayana | AGUPL9057A | M.Tech,(P.hd). | CSE | Assistant Professor | 21.10.2009 |
16 | A Ramesh Babu | AZDPR8536L | M.Tech | CSE | Assistant Professor | 30.08.2010 |
17 | C. Naga Swaroopa | FZJPS0766J | M.Tech. | CSE | Assistant Professor | 11.06.2013 |
18 | B. Naveen Kumar | APXPB6852R | M.Tech(P.hd) | CSE | Assistant Professor | 20.05.2015 |
19 | S. Mahammad Rafi | DNZPS3661C | M.Tech,(P.hd). | CSE | Assistant Professor | 10.06.2015 |
20 | Dr. D. Sarika | CBCPD7175A | M.Tech, Ph.D | CSE | Assistant Professor | 22.08.2019 |
21 | G.I.K.Durga Bhavani | AYMPG4712H | M.Tech. | CSE | Assistant Professor | 22.11.2019 |
22 | A. Santhi Lakshmi | BGQPA7514N | M.Tech. | CSE | Assistant Professor | 16.12.2019 |
23 | D. Ramachandra | CJPM45R7EW | M.Tech | CSE | Assistant Professor | 06.03.2021 |
24 | B. Bhargavi | EXGPB3089B | M.Tech. | CSE | Assistant Professor | 01.03.2021 |
25 | S. Shri Priya | FYNPS4602E | M.E. | CSE | Assistant Professor | 01.03.2021 |
26 | S. Shabbiha | HCDPS9025P | M.Tech. | CSE | Assistant Professor | 01.03.2021 |
27 | Y. Mahanandi | AWZPY0364Q | M.Tech. | CSE | Assistant Professor | 07.10.2021 |
28 | P. Nikhila | DNQPP2125F | M.Tech. | CSE | Assistant Professor | 18.11.2021 |
29 | K. Karpagavalli | BWYPK8280M | M.Tech, | CSE | Assistant Professor | 20.12.2021 |
30 | C. Sree Deepak | AJMPC8745M | M.Tech. | CSE | Assistant Professor | 01.02.2022 |
31 | K.B. Kavya Sree | ELZPK4847P | M.Tech. | CSE | Assistant Professor | 01.05.2022 |
32 | S. Naveen Kumar | FKLPS4265M | M.Tech. | CSE | Assistant Professor | 08.08.2022 |
33 | S. Nyamathulla | AKWPN5977B | M.Sc., M.Tech. | CSE | Assistant Professor | 01.09.2022 |
34 | S. Tabassum | KSXPS3618P | M.Tech. | CSE | Assistant Professor | 08.09.2022 |
35 | K. Anusha | HCJPK2682C | M.Tech. | CSE | Assistant Professor | 06.10.2022 |
36 | M. Sreenivasulu | DDZPM3855C | M.Tech. | CSE | Assistant Professor | 10.10.2022 |
37 | P. Chengamma | CJCPP8509A | M.Tech. | CSE | Assistant Professor | 26.10.2022 |
38 | Y. Venkata Subbaiah | AMKPV9551E | M.Tech. | CSE | Assistant Professor | 03.11.2022 |
39 | B. Dilip Chakravarthy | BQZPB6453L | M.Tech, (Ph.D) | CSE | Assistant Professor | 03.11.2022 |
40 | E. Ramesh | AEPPE3920E | M.Tech. | CSE | Assistant Professor | 05.11.2022 |
41 | G. Rama Mohan Reddy | BERPR2416B | M.Tech. | CSE | Assistant Professor | 10.11.2022 |
42 | M. Swarna Latha | FBWPM2511J | M.Tech. | CSE | Assistant Professor | 01.01.2023 |
SNO | Title of the Paper | Name of the Author | Name of the Conference | Month and Year of Publication | ISBN | Page no. |
1 | Enhancement of Health System for Emergency Care Using IoT Technique | Dr.K.BOOPALAN | 3rd International Conference on Engineering and Advancement in Technology -2022 | 29/08/2022 | 1308-5581 | Vol 14, issue 052022, Pg no 5433-5442 |
SNO | Title of the Paper | Name of the Author | Name of the Conference | Month and Year of Publication | ISBN | Page no. |
1 | Hand gesture Recognition using CNN | Dr. N PENCHALAIAH | International conference on Communications and Cyber-Physical Engineering (ICCCE-2022 | - | - | - |
2 | IoT based air quality Monitoring system with sever notification | Dr. N PENCHALAIAH | International conference on Communications and Cyber-Physical Engineering (ICCCE-2022) | - | - | - |
3 | A Short Overview on various Bio-Inspired Algorithms | Dr.K.BOOPALAN | FIRST INTERNATIONAL CONFERENCE ON INFORMATION AND COMMUNICATION TECHNOLOGY(ICICT-2021) | 25/08/2022 | 978-981-19-5089-6 | - |
4 | LSTM-Based RNN Framework to Remove Motion Artifacts in Dynamic Multicontrast MR Images with Registration Model | C SASIDHAR | 04 May 2022 | https://doi.org/10.1155/2022/5906877 | Vol 2022 |
SNO | Title of the Book Chapter | Name of the Author | Month and Year of Publication | ISBN | Page no. | DOI | Link |
4 | Implementation of Machine Learning Techniques for Analyzing Crime and Dark Web Data | C SASIDHAR | May,2022 | 9781668439425 | 103-106 | DOI: 10.4018/978-1-6684-3942-5.ch008 | Implementation of Machine Learning Techniques for Analyzing Crime and Dark Web Data: Security & Forensics Book Chapter | IGI Global (igi-global.com) |
SNO | Title of the Paper | Name of the Author | Name of the Conference | Month and Year of Publication | ISBN | Page no. |
1 | A Novel Two Layer Feature Selection for Emotion Recognition with Body Movements | M M Venkata Chalapathi | International Conference on Computational Intelligence & Data Engineering | August 2020 | 978-981-15-8766-5 | |
2 | Malware Detection kit for malware analysis of data | T.Sree Lakshmi | ICACECS-2020 | August 2020 | 978-981-15-9292-8 | |
3 | “ENHANCING AN AGILE HEALTH USING IOT | B. VENKATA SIVAIAH | Virtual International Conference on Research Trends in Deep Learning, Big Data & IoT | February 2021 | 978-1-6654-3998-5 | |
4 | A Graph Model for Discovering Host- Based Hook Attacks | Dr.P.C.SENTHIL MAHESH | IVCACME-2021 | April 2021 | NO | |
5 | Resource Access Controlling Mechanism to prevent Installation of Fake Applications in Smart Phones. | Dr.P.C.SENTHIL MAHESH | IVCACME-2021 | April 201 | NO | |
6 | Predictions In Social Network Analysis By Machine Learning Algorithm Using Python | Dr.K.BOOPALAN | ICREACT ‘ 21 | May 2021 | NO | |
7 | An IOT based Smart Wearable Device for Women Safety | N PENCHALAIAH | First International Conference on Information Technology, Computing and Appilications (ICITCA-2021) | May 2021 | NO | |
8 | Kullback-Leibler(KL) Divergence based feature selection for image texture classification | Dr. M.Subba Rao | ICASEM 2020 | August 2021 | NO | |
9 | Different Machine Learning Approaches for Predicting Students’ Performance | Dr. J Krishna | International conference on Electronics, Communication, Information Technology and management (ICECIM-2021) | June 2021 | NO | |
10 | Crop Yield Prediction using Machine Learning Algorithm | Dr. M Rudra Kumar | 5th International Conference on Intelligent Computing and Control Systems (ICICCS) | June 2021 | NO |
S.No | Title of the Paper | Name of the Faculty | Name of the Conference/Seminar | Month and Year of Publication | ISBN | Page no. |
1 | Improving Robustness of Digital Video water marking scheme through random frame selection | Dr. P.C.Senthil Mahesh | Proceedings of International Conference on Recent Trends in Computing, Communication & Networking Technologies (ICRTCCNT) 2019 | October 2019 | ||
2 | Cross Media Feature Retrieval and Optimization: A Contemporary Review of Research Scope, Challenges and Objectives | M. Ayyavaraiah | International conference on International Conference on Computational Vision and Bio Inspired Computing (ICCVBIC-2019) | September 2019 | ||
3 | Enhanced Substitution Cipher Technique for Image Encryption | T Naga Lakshmi | International Conference On Recent Trends in Computing Communication and Networking Technologies | October 2019 | ||
4 | Reliable and Cost Effective Siddha Medicine Treatment Using Modern Computer Android Application | Dr. P.C.Senthil Mahesh | International Conference on Recent Trends in Computing, Communication and Networking Technologies.(IRCTCCNT19) | October 2019 | ||
5 | Performing Image Compression and Decompression using Matrix Substitution Technique | T Naga Lakshmi | International Conference On Computational And Bio Engineering | December 2019 | ||
6 | A Novel Association Approach to Generate Patterns for Multi-valued Data in Efficient Data Classification | LNC. Prakash K , Dr.G. Surya Narayana | Second International Conference on Advances in Computing and Communication Technologies – ICACCT 2019 | January 2020 | 978-981-15-7961-5 | |
7 | IoT based Smart Farming using Thingspeak and MATLAB | N Penchalaiah, S Suraj Kamal, C V Lakshmi Narayana | 2nd International Conference on Advances in Computing and Communication Technologies (ICACCT-2019) | January 2020 | 978-981-15-7961-6 | |
8 | IoT based Automatic Irrigation System using Wireless Sensor Networks | N Penchalaiah, S Suraj Kamal, Dr. K Ramana | 3rd International Conference on Advances in Computing and Communication Technologies (ICACCT-2019) | January 2020 | 978-981-15-7961-6 | |
9 | SMART AND SAFE RIDING JACKET USING IoT | Dr. J. Krishna | 3rd International Award Conference on Research, Analyze, Communicate and Evaluate (RACE- 2020' India) | March 2020 | 978-81-944855-9-9 | |
10 | Employee Performance Predicting Using Classification Techniques | Dr. J. Krishna | X International Conference on Multidisciplinary Research | February 2020 | 978-81-944855-2-0 | |
11 | Face Book Social Network Analysis using Deep Learning Collaborative Algorithm using Phython | Dr. K.BOOPALAN | International Conference on Advancement in Engineering and Technology | March 2020 | ||
12 | SURVEILLANCE FACE RECOGNITION PROCESS: USING RASPBERRY PI | R Ranaprathap | SURVEILLANCE FACE RECOGNITION PROCESS: USING RASPBERRY PI | February 2020 | 978-81-644855-8-2 | |
13 | Protected multipurpose Intelligent Home: Internet of Things | R Ranaprathap | First International; conference on Research contribution in History ,Heritage and Humanities | February 2020 | 978-81-944855-8-2 | |
14 | Speech and Facial based Emotion Recognition using Deep Learning Approaches | M M V Chalapathi | International Conference on Computing and Communication Technologies | January 2020 | 978-981-15-7961-6 |
S.No | Title of the Paper | Name of the Author | Name of the Conference | Month and Year of Publication | ISBN | Page No. |
1 | Performance of the Dynamic Source Routing Protocol For Mobile Adhoc Networks(DSR) Using Random Way Point Mobility | K.Uday kumar reddy | 2nd International conference on multidisciplinary research | Sep 2018 | 978-93-87793-45-3 | |
2 | Analysis of Network Traffic and Dynamic Load Balancing using Software Defined Networks | Kadiyala Ramana | 2nd International Conference on Cognitive Informatics and Soft Computing | April 2019 | ||
3 | MRF: Multivariate Data Clustering using Heuristic Data Intensive Computing and Relevance Feedback Learning approach | M. Sankara Prasanna Kumar K Prasanna | International Conference on Research Advancements in Applied Engineering Sciences, Computer and Communication Technologies (ICRAAESCCT-18), | July 2018 | ||
4 | Aspect Oriented Concept-Drift Detection in Data Streams | M. Sankara Prasanna Kumar K Prasanna | 3rd International Conference on Computational Intelligence & Informatics (ICCII-18) | December 2018 | ||
5 | IoT Based Smart Health Monitoring and Management with Cloud-Based processing | C V Lakshmi Narayana N Penchalaiah S Suraj Kamal | International Conference on Recent Trends in Engineering Science and Management | January 2019 | 978-9-87793-66-8 | |
6 | A comprehensive Study on the Application of RFID Technology in IOT | J Maruthi Nagendra Prasad C V Lakshmi Narayana | 2nd International Conference on Cognitive Information & Soft Computing(CISC-2019) | April 2019 | ||
7 | Protected Information Recovery for Decentralized Detection in Wireless Sensor Networks | T N Ranganadham N Penchalaiah R Rana Prathap | International Conference on Recent Trends in Engineering Science and Management | October 2018 | ||
8 | Distributed Load Balancing Algorithm for Wireless Sensor Networks | R Rana Prathap N Penchalaiah | International Conference on Recent Trends in Engineering Science and Management | January 2019 | 978-9-87793-66-8 | |
10 | A Machine Learning Based Decision Support System for Improvement of Smart Watering equipment in Agriculture Fields | C. Naga Swaroopa | 2nd International Conference on Emerging Trends in Engineering, Sciences and Management | December 2018 | ||
11 | An Enhanced Tool: Image Encryption using Sub Matrix Substitution Cipher | T Naga Lakshmi | International Conference On Discrete Mathematics & Data Sciences | September 2018 | ||
12 | Against THEFT PROTECTION FOR ATM BANKING USING IOT | R Rana Prathap K Arun Kumar | 2 nd International Conference on Recent Developments Science, Engineering, Management & Humanities(SEMH-18) | January 2019 | ||
13 | Transfiguring Book Learning into Life Long Learning | Raja Ashok Kumar | International Conference on Transformations in Engineering Education (ICTIEE-2018) | Jul 2018 |
S.No. | Title of the paper | Name of the author | Name of the conference | Month and Year of Publication | ISBN No. | Page No. |
---|---|---|---|---|---|---|
2017-2018 | ||||||
1 | Security threat identification using energy points | Dr.P.C.Senthil mahesh | 2nd International Conference on Anti Cyber crimes ICACC 2017 , IEEE | August 2017 | ||
2 | Optimal Feature Selection for multi valued Attributes using Transaction Weights as Utility Scale | LNC Prakash K | ICCII-2017 | September 2017 | 978-981-10-8227-6 | |
3 | Protected Information Recovery for Decentralized Detection in Wireless Sensor Networks | N PENCHALAIAH | XV International Conference on Recent Trends in Engineering Science and Management- ICRTESM’19 | October 2018 | 978-93-87793-51-4 | 1444-1453 |
4 | Detecting Failure Nodes in Mobile Wireless Networks: A Probalistic Approach | P. Phanindra Kumar Reddy | International Conference on Advanced Studies in Engineering & Sciences | December 2017 | 978-93-86171-83-2 | 362-367 |
5 | Presenting a new model for s/w cost estimation using Artificial Neural Networks | S. Aleem Basha | International Conference On Advanced Studies in Engineering & Sciences | December 2017 | 978-93-86171-83-2 | |
6 | Transfiguring book learning into life long learning | Raja Ashok Kumar | ICTIEE2018 | JULY 2018 | ||
7 | Procuring Clever Architecture for secure, scalable & Fine-Grained Data Access Control in Agglutinated IoT & Cloud Arena | S. Salma Begum | International conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing (EECCMC) | January 2018 | 978-1-5386-4303-7 | |
