Annamacharya
Institute of Technology & Sciences
Rajampet, Estd. 1998
ISO 9001:2015
The Indian Society for Technical Education (ISTE) is the leading National Professional non-profit making Society for the Technical Education System in our country with the motto of Career Development of Teachers and Personality Development of Students and overall development of our Technical Education System. Being the only national organization of educators in the field of Engineering and Technology, ISTE effectively contributes in various missions of the Union Government. The strength of ISTE is the strong base it has in technical education institutions in the country.
The major objective of the ISTE is to provide quality training programmes to teachers and administrators of technical institutions to update their knowledge and skills in their fields of activity and to assist and contribute in the production and development of top quality professional engineers and technicians needed by the industry and other organisations.
S.No. | STUDENT MEMBERSHIP | FEE | GST @ 18% Currently | TOTAL FEE TO BE PAID |
---|---|---|---|---|
1 | -MBA /M Tech. Students 2 yrs PG course | Rs. 150 | +27 | =Rs. 177/- per student |
-MCA Students 3yrs PG course | Rs. 200 | +36 | =Rs. 236/- per student | |
-3 yrs Diploma in Engg. & Tech (Polytechnic) | Rs. 200 | +36 | =Rs. 236/- per student | |
-BE/B.TECH/B. Pharma/HMCT(4Yrs) | Rs. 250 | +45 | =Rs. 295/- per student | |
-Student Membership Fee B.Arch. (5 yrs) | Rs. 300 | +54 | =Rs. 354/- per student | |
2 | LIFE MEMBERSHIP FEE (Faculty) | Rs. 3000 | +540 | =Rs. 3540/- per member |
S.No | Name of the person | Department | Designation | Role of the person |
1 | Dr. SMV Narayana | CIVIL | Principal | Chairman |
2 | Dr.O.Hemakesavulu | EEE | Professor | Coordinator |
3 | Mr.D.Sai Krishna Kanth | EEE | Assistant Professor | Member |
4 | Mr. SMD Saleemuddin | ME | Assistant Professor | Member |
5 | Mr. G. Thirumalaiah | ECE | Assistant Professor | Member |
6 | Dr. M.Sankara Prasanna Kumar | CSE | Associate Professor | Member |
7 | Mr.K.Arun Kumar | AIDS | Assistant Professor | Member |
8 | Mr.D.Madhusudana Reddy | Civil | Assistant Professor | Member |
9 | Mr. S.Md. Azash | MBA | Assistant Professor | Member |
10 | Mr. V. Satyendra Kumar | MCA | Assistant Professor | Member |
S.No | Type of Event | Name of the Event | Dates | Participant |
1 | TECHNICAL QUIZ | Engineer’s role during pandemics | 03rd and 4th June 2020 | UG |
2 | GUEST LECTURE By. . . . . Dr. V. NARENDER, Assistant Professor, Department of ECE, NIT Warangal. | Nano Electronic Devices for VLSI Applications | 24th March 2021 | III Year |
3 | ONE DAY NATIONAL LEVEL ORIENTATION PROGRAM | Career opportunities after B.E/B.Tech-EEE | June 2nd 2021 | UG |
4 | ONE DAY NATIONAL LEVEL WEBINAR | Electrical Vehicle Technology | June 5th 2021 | UG |
5 | ONE WEEK NATIONAL LEVEL WEBINAR SERIES | Recent Advancements of Soft Computing Techniques in Applied Electronics (RASTE-21) | June 15th-19th 2021 | Faculty |
6 | GUEST LECTURE By. . . . . Dr.S.JayaSudha, Associate Professor,K.S Ramakrishna college of Technology,Trichy | Arduino & Its Innovation Design | June 18th 2021 | III Year |
7 | GUEST LECTURE By. . . . . .Dr.J.SivaVara Prasad, Professor & HOD, LBRCE ,Krishna | Analog and Digital Control of Power Electronics | June 24th 2021 | III Year |
S.No | Type of Event | Name of the Event | Dates | Participant |
1 | GUEST LECTURE By Dr.SRIRAMA SRINIVAS, Professor, Dept. of EEE, IIT Madras, Chennai. | Recent Trends In Multilevel Inverters | 12th July 2019 | III YEAR |
2 | TWO DAYS NATIONAL LEVEL WORKSHOP | MATLAB And Its Applications | 21st and 22nd August 2019 | II YEAR |
3 | Drawing Competitions | World Space Week-2019 | 05th October 2019 | 1st -10th Class |
4 | Essay writing competition on ”Influence of Education in a Student’s Life” | National Education Day | 09th December 2019 | UG & PG |
5 | TWO DAYS NATIONAL LEVEL WORKSHOP | PCB Fabrication | 27th & 28th December 2019 | II YEAR |
S.No | Type of Event | Name of the Event | Dates | Participant |
1 | TWO DAYS NATIONAL LEVEL WORKSHOP | PCB DESIGN | 21st & 22nd December 2018 | II YEAR |
2 | THREE DAYS NATIONAL LEVEL WORKSHOP | LABVIEW | 27th to 29th December 2018 | III YEAR |
3 | TWO DAYS NATIONAL LEVEL WORKSHOP | PCB DESIGN | 20th & 21st February 2019 | II YEAR |
4 | NATIONAL CONFERENCE | “National Conference on Emerging Trends in Information, Digital & Embedded Systems” (NC’e-TIDES -19) | 13th & 14th March 2019 | Faculty |
S.No | Type of Event | Name of the Event | Dates | Participants |
---|---|---|---|---|
1 | TWO DAYS NATIONAL LEVEL WORKSHOP | DESIGN AND INSTALLATION OF 100KWP GRID TIED SOLAR PV POWER PLANT | 20/9/2017 to 21/09/2017 | IV YEAR |
2 | FIVE DAYS NATIONAL LEVEL WORKSHOP | APPLICATIONS OF IOT IN ELECTRICAL ENGINEERING | 22/9/2017 to 26/9/2017 | III YEAR |
3 | ESSAY WRITING COMPETITION | RASHTRIYA EKATA DIWAS | 31/10/2017 | UG & PG |
4 | THREE DAYS NATIONAL LEVEL WORKSHOP | IOT TECHNOLOGY |
6/1/2018 to
8/1/2018 |
IV YEAR |
5 | FIVE DAYS FACULTY DEVELOPMENT PROGRAM | MATLAB AND LABVIEW WITH HARDWARE INTERFACE | 29/1/18 to 02/02/18 | Faculty |
6 | TWO DAYS NATIONAL LEVEL WORKSHOP | INTERFACING OF 8051 MICROCONTROLLERS | 10/3/2018 to 11/3/2018 | III YEAR |
S.No | Type of Event | Name of the Event | Dates | Participants |
---|---|---|---|---|
1 | THREE DAYS NATIONAL LEVEL WORKSHOP |
INDUSTRIAL AUTOMATION
(PLC-SCADA) |
29/7/2016 to 31/07/2016 | III YEAR |
2 | TWO DAY NATIONAL LEVEL SEMINAR | NANO GRIDS FOR FUTURE POWER SYTEMS | 25/2/2017 to 26/2/2017 | IV YEAR & Faculty |
S.NO | Name, Designation & Organization | Subject/Topic | Date | Participants |
---|---|---|---|---|
1 |
Dr.R.Gnanadas,Professor
Pondicherry Engineering College,Pondicherry |
Restructured power systems | 19/9/2016 |
III YEAR &
M. Tech |
2 |
Dr.K.Vaisakh,Professor
Andhra University, Visakhapatnam, A.P., India |
Fuzzy applications to power system security |
11/10/2016
|
IV YEAR &
M. Tech |
S.No | Type of Event | Name of the Event | Dates | Participants |
---|---|---|---|---|
1 | TWO DAYS NATIONAL LEVEL WORKSHOP | MATLAB, SIMULINK & RELATEDTOOL BOXES FOR ENGINEERING EDUCATION | 30/01/16 to 31/01/16 | Faculty |
2 | TWO DAYS NATIONAL LEVEL WORKSHOP | DESIGN OF SOLAR ENERGY PV SYSTEMS | 12/03/16 to 13/03/16 | IV YEAR & Faculty |
S.NO | Name, Designation & Organization | Subject/Topic | Date | Participants |
---|---|---|---|---|
1 |
Dr. Mahesh Kumar,Professor
IIT Madras,Tamilnadu |
Power Electronics Applications to power system |
5/2/2015
|
III YEAR |
2 |
Dr.G.Yesuratnam,Professor
Osmania University Hyderabad |
Power system Security using Fuzzy Approach |
21/1/2015
|
IV YEAR &
M. Tech |
3 |
Dr.M.Prabhakar,Associate professor,VIT University
Chennai |
High Gain DC-DC Converters |
28/12/2015
|
IV YEAR &
M. Tech |
S.No | Type of Event | Name of the Event | Dates | Participants |
---|---|---|---|---|
1 | TWO DAYS NATIONAL LEVEL WORKSHOP | SIMULATION OF POWER SYSTEMS USING NEPLAN SOFTWARE | 10/10/14 to 11/10/14 | IV YEAR |
2 | TWO DAYS NATIONAL LEVEL WORKSHOP | QUAD COPTER | 14/3/2015 to 15/3/2015 | IV YEAR |
S.NO | Name, Designation & Organization | Subject/Topic | Date | Participants |
---|---|---|---|---|
1 |
Dr.M.SivaGanesh ,Professot
IIT,Bhubaneswar,Odissa |
MATLAB |
9/4/2015
|
III YEAR |
2 |
Dr.C.Sreenivasarao,
Professor & HOD,EEE department,GPCET,Kurnool |
Artificial intelligence to Power systems |
28/10/2014
|
III YEAR IV YEAR |
3 |
Sri.S.V.Mahesh Babu
Assistant Divisional Engineer 220 Kv substation,APTRANCO Chittoor |
Thermal power station |
6/11/2014
|
II YEAR |
S.NO | Name, Designation & Organization | Subject/Topic | Date | Participants |
---|---|---|---|---|
1 | Dr.K.Nagabhaskar reddy,Professor, EEE,RGMCET,Nandyal | Modern Trends in power electronics | 23/4/2013 | III YEAR |
2 |
S.Sridhar,Associate professor,EEE
GIST,Nellore |
High Voltage Engineering | 18/4/2013 | IV YEAR |
3 | G.Munireddy,Associate professor, EEE,SKIT,Srikalahasthi | High Voltage Engineering | 30/3/2013 | IV YEAR & M.Tech |
4 | Dr. Subranshu Sekhar Das,Professor, EEE,SRM university Chennai | Recent trends in FACTS controllers | 22/02/2013 | IV YEAR M.Tech |