Annamacharya
Institute of Technology & Sciences
Autonomous / Rajampet
Estd. 1998
ISO 9001:2015
Department of Mechanical Engineering was started in the year 1998 with an intake of 60 students and gradually increased to 90 and 180.
The department is headed by Dr. A.Hemantha Kumar having more than 18 years of experience in Academics.
The department has well qualified and experienced faculty members. The department is endowed with well-equipped labs which meets the standards specified by the Jawaharlal Nehru Technological University, Anantapur. In addition, the department maintains its own CAD Lab with 4 workstations and is the first college in Rayalseema affiliated to JNTU maintains a CNC trainer lathe and CNC milling. The department maintains its own library in addition to the institute central library. The Dept is accredited by N.B.A. twice, AICTE is pleased to approve additional intake of 30 (90+30=120) for the Year 2010–2011 and 180 for the year 2013.
We envision the department as one of the best in the region with a stimulating environment to make an impact on, and lead in the field through its education and research.
The mission of the Department is to provide an excellent and comprehensive education in the field of Mechanical engineering which inturn mould students for a wide range of careers and to exhibit a high level of professionalism, ethical behavior and exercise social responsibility.
S.No. | Programme Educational Objectives |
---|---|
PEO1 | Work productively as Mechanical engineers, including supportive and leadership roles on multi-disciplinary teams. |
PEO2 | Meet the needs of Indian and Multinational companies to synthesize data and technical concepts for application in new product design. |
PEO3 | Communicate effectively, recognize, and incorporate societal needs and constraints in their professional endeavors along with professional ethics in their professional practice. |
PEO4 | Engage in continuous learning, such as graduate study to remain current in their profession and be leaders in the technological society. |
S.No. | Programme Outcomes |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components oprocesses that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society:Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: CCommunicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The mechanical engineering graduate
S.No. | Programme Specific Outcomes (PSOs) |
---|---|
PSO1 | Has the ability to apply the knowledge of Engineering Mathematics (statistics, probability distributions) and technical competency to solve problems related to design, simulation, value engineering and risk management of mechanical systems. |
PSO2 | Has the ability to conduct independent research for information required in engineering problem solving. |
PSO3 | Has the ability to measure, analyze and improve mechanical engineering processes using appropriate tools and techniques in real time business scenarios. |
The Mechanical Engineering department offers four years Bachelor of Technology (B. Tech) program (comprising of eight semesters). The curriculum of B. Tech program comprises of core courses, Professional elective courses, seminars, Training on Soft skills, GATE classes, Laboratory experiments, and Project Works in last Semester. The program offers sufficient flexibility so that the students can undertake various elective courses that provide exposure in various specializations in Mechanical Engineering, such as Production, Design, Thermal, CAD/CAM & Industrial Engineering.
Department of Mechanical Engineering having TWO postgraduate (M.Tech.) programmes. They are:
The department attaches a lot of importance to its Master’s students providing them ample opportunities towards research and development. The M.Tech program comprises of core courses, specialization related electives, Value Added courses and supervised research exposition.
ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCES::RAJAMPET
(Autonomous)
Department of Mechanical Engineering
Academic Year : 2021-2022
S.No. | Name of the Faculty | Gender | D.O.B | Designation | Qualification |
1 | Dr. A. Hemanth Kumar | Male | 09.08.1974 | Professor & HOD | M.Tech, Ph.D. |
2 | Dr. N. Venkatachalapathi | Male | 15-02-1970 | Professor | M.Tech, Ph.D., F.I.E. |
3 | Dr. N. Siva Rami Reddy | Male | 01.06.1966 | Professor | M.Tech,Ph.D. |
4 | Dr. D. Krishna Mohan Raju | Male | 05-07-1967 | Professor | M.Tech, Ph.D. |
5 | Dr. P.V. Sanjeeva Kumar | Male | 5/3/1975 | Associate Professor | M.Tech, Ph.D. |
6 | M. Maruthi Prasad | Male | 15.09.1976 | Associate Professor | M.E. |
7 | Dr. B. Venkatesh | Male | 19.06.1988 | Assistant Professor | M.Tech, Ph.D. |
8 | R.V.N.R. Surya Prakash | Male | 25.06.1982 | Assistant Professor | M.E. |
9 | K. Nagamani | Female | 13.05.1983 | Assistant Professor | M.Tech. |
10 | B. Santhosh Kumar | Male | 13.04.1978 | Assistant Professor | M.Tech. |
11 | P. Ravindranatha Reddy | Male | 24.05.1982 | Assistant Professor | M.Tech. |
12 | C. Ramanjaneyulu | Male | 02.06.1986 | Assistant Professor | M.Tech. |
13 | G. Suresh Babu | Male | 08.06.1984 | Assistant Professor | M.Tech. |
14 | K. Ajay Kumar Reddy | Male | 21.11.1987 | Assistant Professor | M.Tech. |
15 | V. Venkatesh | Male | 20.09.1987 | Assistant Professor | M.Tech. |
16 | N. Keerthi | Female | 30.07.1990 | Assistant Professor | M.Tech. |
17 | N. Deepthi | Female | 26.08.1989 | Assistant Professor | M.Tech. |
18 | N. Kishore Kumar | Male | 10.06.1988 | Assistant Professor | M.Tech. |
19 | D. Vishnu Vardhan Reddy | Male | 15.03.1990 | Assistant Professor | M.Tech. |
20 | S. Nagendra | Male | 16.05.1982 | Assistant Professor | M.Tech. |
21 | N. Jaya Krishna | Male | 15.08.1987 | Assistant Professor | M.Tech. |
22 | C. Thirupathaiah | Male | 01.07.1976 | Assistant Professor | M.Tech. |
23 | N. Naga Raju | Male | 09.05.1991 | Assistant Professor | M.Tech. |
24 | Shaik MD Saleemuddin | Male | 10.04.1983 | Assistant Professor | M.Tech. |
25 | M. Lokanath | Male | 02.10.1985 | Assistant Professor | M.Tech. |
26 | N. Glory Ujwala | Female | 29.10.1990 | Assistant Professor | M.Tech. |
27 | G. Amarnath | Male | 06.07.1984 | Assistant Professor | M.Tech. |
28 | S. Ramesh Babu | Male | 23.06.1988 | Assistant Professor | M.Tech. |
29 | V. Mallikarjuna | Male | 09-06-1983 | Assistant Professor | M.Tech. |
30 | G.Eswar Bala Chandra | Male | 10-01-85 | Assistant Professor | M.Tech. |
31 | T.Mani Mohan | Male | 12-07-1993 | Assistant Professor | M.Tech. |
32 | Dr. G. Prabhakara Rao | Male | 10.09.1944 | Emeritus Professor | B.E(HONS), M.Tech,Ph.D |
ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCES::RAJAMPET
(Autonomous)
Department of Mechanical Engineering
Academic Year : 2020-2021
S.No. | Name of the Faculty | Gender | D.O.B | Designation | Qualification |
1 | Dr. A. Hemanth Kumar | Male | 09.08.1974 | Professor & HOD | M.Tech, Ph.D. |
2 | Dr. N. Venkatachalapathi | Male | 15-02-1970 | Professor | M.Tech, Ph.D., F.I.E. |
3 | Dr. N. Siva Rami Reddy | Male | 01.06.1966 | Professor | M.Tech, Ph.D. |
4 | Dr. D. Krishna Mohan Raju | Male | 05-07-1967 | Professor | M.Tech, Ph.D. |
5 | Dr. P.V. Sanjeeva Kumar | Male | 5/3/1975 | Associate Professor | M.Tech, Ph.D. |
6 | M. Maruthi Prasad | Male | 15.09.1976 | Associate Professor | M.E. |
7 | Dr. B. Venkatesh | Male | 19.06.1988 | Assistant Professor | M.Tech, Ph.D. |
8 | R.V.N.R. Surya Prakash | Male | 25.06.1982 | Assistant Professor | M.E. |
9 | K. Nagamani | Female | 13.05.1983 | Assistant Professor | M.Tech. |
10 | B. Santhosh Kumar | Male | 13.04.1978 | Assistant Professor | M.Tech. |
11 | P. Ravindranatha Reddy | Male | 24.05.1982 | Assistant Professor | M.Tech. |
12 | C. Ramanjaneyulu | Male | 02.06.1986 | Assistant Professor | M.Tech. |
13 | G. Suresh Babu | Male | 08.06.1984 | Assistant Professor | M.Tech. |
14 | K. Ajay Kumar Reddy | Male | 21.11.1987 | Assistant Professor | M.Tech. |
15 | V. Venkatesh | Male | 20.09.1987 | Assistant Professor | M.Tech. |
16 | N. Keerthi | Female | 30.07.1990 | Assistant Professor | M.Tech. |
17 | N. Deepthi | Female | 26.08.1989 | Assistant Professor | M.Tech. |
18 | N. Kishore Kumar | Male | 10.06.1988 | Assistant Professor | M.Tech. |
19 | D. Vishnu Vardhan Reddy | Male | 15.03.1990 | Assistant Professor | M.Tech. |
20 | S. Nagendra | Male | 16.05.1982 | Assistant Professor | M.Tech. |
21 | N. Jaya Krishna | Male | 15.08.1987 | Assistant Professor | M.Tech. |
22 | C. Thirupathaiah | Male | 01.07.1976 | Assistant Professor | M.Tech. |
23 | N. Naga Raju | Male | 09.05.1991 | Assistant Professor | M.Tech. |
24 | Shaik MD Saleemuddin | Male | 10.04.1983 | Assistant Professor | M.Tech. |
25 | M. Lokanath | Male | 02.10.1985 | Assistant Professor | M.Tech. |
26 | N. Glory Ujwala | Female | 29.10.1990 | Assistant Professor | M.Tech. |
27 | G. Amarnath | Male | 06.07.1984 | Assistant Professor | M.Tech. |
28 | S. Ramesh Babu | Male | 23.06.1988 | Assistant Professor | M.Tech. |
29 | V. Mallikarjuna | Male | 09-06-1983 | Assistant Professor | M.Tech. |
30 | G.Eswar Bala Chandra | Male | 10-01-85 | Assistant Professor | M.Tech. |
31 | T.Mani Mohan | Male | 12-07-1993 | Assistant Professor | M.Tech. |
32 | Dr. G. Prabhakara Rao | Male | 10.09.1944 | Emeritus Professor | B.E(HONS), M.Tech,Ph.D |
ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCES::RAJAMPET
(Autonomous)
Department of Mechanical Engineering
Academic Year : 2019-2020
S.No. | Name of the Faculty | Gender | D.O.B | Designation | Qualification |
1 | Dr. A. Hemanth Kumar | Male | 09.08.1974 | Professor & HOD | M.Tech, Ph.D. |
2 | Dr. N. Venkatachalapathi | Male | 15-02-1970 | Professor | M.Tech, Ph.D., F.I.E. |
3 | Dr. N. Siva Rami Reddy | Male | 01.06.1966 | Professor | M.Tech, Ph.D. |
4 | Dr. D. Krishna Mohan Raju | Male | 05-07-1967 | Professor | M.Tech, Ph.D. |
5 | Dr. P.V. Sanjeeva Kumar | Male | 5/3/1975 | Associate Professor | M.Tech, Ph.D. |
6 | M. Maruthi Prasad | Male | 15.09.1976 | Associate Professor | M.E. |
7 | R.V.N.R. Surya Prakash | Male | 25.06.1982 | Assistant Professor | M.E. |
8 | K. Nagamani | Female | 13.05.1983 | Assistant Professor | M.Tech. |
9 | M. Dastagiri | Male | 22.10.1983 | Assistant Professor | M.Tech. |
10 | B. Santhosh Kumar | Male | 13.04.1978 | Assistant Professor | M.Tech. |
11 | P. Ravindranatha Reddy | Male | 24.05.1982 | Assistant Professor | M.Tech. |
12 | C. Ramanjaneyulu | Male | 02.06.1986 | Assistant Professor | M.Tech. |
13 | G. Suresh Babu | Male | 08.06.1984 | Assistant Professor | M.Tech. |
14 | K. Ajay Kumar Reddy | Male | 21.11.1987 | Assistant Professor | M.Tech. |
15 | V. Venkatesh | Male | 20.09.1987 | Assistant Professor | M.Tech. |
16 | B. Venkatesh | Male | 19.06.1988 | Assistant Professor | M.Tech. |
17 | N. Keerthi | Female | 30.07.1990 | Assistant Professor | M.Tech. |
18 | N. Deepthi | Female | 26.08.1989 | Assistant Professor | M.Tech. |
20 | N. Kishore Kumar | Male | 10.06.1988 | Assistant Professor | M.Tech. |
21 | G. Venkata Ajay Kumar | Male | 25.05.1988 | Assistant Professor | M.Tech. |
22 | D. Vishnu Vardhan Reddy | Male | 15.03.1990 | Assistant Professor | M.Tech. |
23 | S. Nagendra | Male | 16.05.1982 | Assistant Professor | M.Tech. |
24 | N. Jaya Krishna | Male | 15.08.1987 | Assistant Professor | M.Tech. |
25 | C. Thirupathaiah | Male | 01.07.1976 | Assistant Professor | M.Tech. |
26 | N. Naga Raju | Male | 09.05.1991 | Assistant Professor | M.Tech. |
27 | P.Salonica Sravani | Male | 17.07.1991 | Assistant Professor | M.Tech. |
28 | S. Vijaya Kumar Reddy | Male | 06.06.1990 | Assistant Professor | M.Tech. |
29 | Shaik MD Saleemuddin | Male | 10.04.1983 | Assistant Professor | M.Tech. |
30 | M. Lokanath | Male | 02.10.1985 | Assistant Professor | M.Tech. |
31 | N. Glory Ujwala | Female | 29.10.1990 | Assistant Professor | M.Tech. |
32 | Y. Poornachandra Sekhar | Male | 26.06.1989 | Assistant Professor | M.Tech. |
33 | G. Amarnath | Male | 06.07.1984 | Assistant Professor | M.Tech. |
34 | S. Ramesh Babu | Male | 23.06.1988 | Assistant Professor | M.Tech. |
35 | D. Swetha | Female | 21-04-1991 | Assistant Professor | M.Tech. |
36 | SMD Jameel Basha | Male | 19-06-1992 | Assistant Professor | M.Tech. |
37 | A.V.N.S. Kiran | Male | 06-07-1991 | Assistant Professor | M.Tech. |
38 | V. Mallikarjuna | Male | 09-06-1983 | Assistant Professor | M.Tech. |
39 | Dr. G. Prabhakara Rao | Male | 10.09.1944 | Emeritus Professor | B.E(HONS), M.Tech,Ph.D |
ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCES (AUTONOMOUS)::RAJAMPET
Department of Mechanical Engineering
Academic Year : 2018-2019
S.No. | Name of the Faculty | Gender | D.O.B | Designation | Qualification |
1 | Dr. A. Hemanth Kumar | Male | 09.08.1974 | Professor & HOD | M.Tech, Ph.D. |
2 | Dr. N. Venkatachalapathi | Male | 15-02-1970 | Professor | M.Tech, Ph.D., F.I.E. |
3 | Dr. N. Siva Rami Reddy | Male | 01.06.1966 | Professor | M.Tech. |
4 | Dr. D. Krishna Mohan Raju | Male | 05-07-1967 | Professor | M.Tech, Ph.D. |
5 | Dr. P.V. Sanjeeva Kumar | Male | 5/3/1975 | Associate Professor | M.Tech, Ph.D. |
6 | Dr. P. Vara Prasad | Male | Associate Professor | M.Tech, Ph.D. | |
7 | M. Maruthi Prasad | Male | 15.09.1976 | Associate Professor | M.E. |
8 | R.V.N.R. Surya Prakash | Male | 25.06.1982 | Assistant Professor | M.E. |
9 | K. Nagamani | Female | 13.05.1983 | Assistant Professor | M.Tech. |
10 | M. Dastagiri | Male | 22.10.1983 | Assistant Professor | M.Tech. |
11 | B. Santhosh Kumar | Male | 13.04.1978 | Assistant Professor | M.Tech. |
12 | P. Ravindranatha Reddy | Male | 24.05.1982 | Assistant Professor | M.Tech. |
13 | C. Ramanjaneyulu | Male | 02.06.1986 | Assistant Professor | M.Tech. |
14 | G. Suresh Babu | Male | 08.06.1984 | Assistant Professor | M.Tech. |
15 | K. Ajay Kumar Reddy | Male | 21.11.1987 | Assistant Professor | M.Tech. |
16 | V. Venkatesh | Male | 20.09.1987 | Assistant Professor | M.Tech. |
17 | B. Venkatesh | Male | 19.06.1988 | Assistant Professor | M.Tech. |
18 | N. Keerthi | Female | 30.07.1990 | Assistant Professor | M.Tech. |
19 | N. Deepthi | Female | 26.08.1989 | Assistant Professor | M.Tech. |
20 | S. Inayath | Male | 20.02.1986 | Assistant Professor | M.Tech. |
21 | M. Suneetha | Female | 01.07.1990 | Assistant Professor | M.Tech. |
22 | N. Kishore Kumar | Male | 10.06.1988 | Assistant Professor | M.Tech. |
23 | G. Venkata Ajay Kumar | Male | 25.05.1988 | Assistant Professor | M.Tech. |
24 | D. Vishnu Vardhan Reddy | Male | 15.03.1990 | Assistant Professor | M.Tech. |
25 | S. Nagendra | Male | 16.05.1982 | Assistant Professor | M.Tech. |
26 | N. Jaya Krishna | Male | 15.08.1987 | Assistant Professor | M.Tech. |
27 | C. Thirupathaiah | Male | 01.07.1976 | Assistant Professor | M.Tech. |
28 | O.Y. Venkata Subba Reddy | Male | 14.08.1990 | Assistant Professor | M.Tech. |
29 | N. Naga Raju | Male | 09.05.1991 | Assistant Professor | M.Tech. |
30 | P.Salonica Sravani | Male | 17.07.1991 | Assistant Professor | M.Tech. |
31 | S. Vijaya Kumar Reddy | Male | 06.06.1990 | Assistant Professor | M.Tech. |
32 | Shaik MD Saleemuddin | Male | 10.04.1983 | Assistant Professor | M.Tech. |
33 | M. Lokanath | Male | 02.10.1985 | Assistant Professor | M.Tech. |
34 | N. Glory Ujwala | Female | 29.10.1990 | Assistant Professor | M.Tech. |
35 | Y. Poornachandra Sekhar | Male | 26.06.1989 | Assistant Professor | M.Tech. |
36 | G. Amarnath | Male | 06.07.1984 | Assistant Professor | M.Tech. |
37 | S. Ramesh Babu | Male | 23.06.1988 | Assistant Professor | M.Tech. |
38 | D. Swetha | Female | 21-04-1991 | Assistant Professor | M.Tech. |
39 | SMD Jameel Basha | Male | 19-06-1992 | Assistant Professor | M.Tech. |
40 | A.V.N.S. Kiran | Male | 06-07-1991 | Assistant Professor | M.Tech. |
41 | V. Mallikarjuna | Male | 09-06-1983 | Assistant Professor | M.Tech. |
42 | A. Harshavardhan Reddy | Male | 29-05-1991 | Assistant Professor | M.Tech. |
43 | A.H. Kiran Theja | Male | 27-08-1989 | Assistant Professor | M.Tech. |
44 | Dr. G. Prabhakara Rao | Male | 10.09.1944 | Emeritus Professor | B.E(HONS), M.Tech,Ph.D |
ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCES (AUTONOMOUS)::RAJAMPET
Department of Mechanical Engineering
Academic Year : 2017-2018
S.No. | Name of the Faculty | Gender | D.O.B | Designation | Qualification |
1 | Dr. N. Venkatachalapathi | Male | 15-02-1970 | Professor & HOD | M.Tech, Ph.D., F.I.E |
2 | Dr G. Prabhakara Rao | Male | 10.09.1944 | Professor | B.E(HONS), M.Tech,Ph.D |
3 | Prof. N. Siva Rami Reddy | Male | 01.06.1966 | Professor | M.Tech (Ph.D) |
4 | Dr. D. Krishna Mohan Raju | Male | 05-07-1967 | Professor | M.Tech, Ph.D |
5 | Dr. A. Hemanth Kumar | Male | 09.08.1974 | Professor | M.Tech, Ph.D |
6 | Dr.S. Siva Ganesan | Male | 29.04.1984 | Associate Professor | M.Tech, Ph.D |
7 | Dr. B. Ravi | Male | 30.08.1979 | Associate Professor | M.Tech, Ph.D |
8 | Dr.Chandru J | Male | 10.05.1987 | Associate Professor | M.Tech, Ph.D |
9 | M. Maruthi Prasad | Male | 15.09.1976 | Associate Professor | M.E |
10 | R.V.N.R. Surya Prakash | Male | 25.06.1982 | Associate Professor | M.E |
11 | K. Nagamani | Female | 13.05.1983 | Associate Professor | M.Tech |
12 | M. Dastagiri | Male | 22.10.1983 | Associate Professor | M.Tech |
13 | B. Santhosh Kumar | Male | 13.04.1978 | Associate Professor | M.Tech |
14 | P. Ravindranatha Reddy | Male | 24.05.1982 | Associate Professor | M.Tech |
15 | C. Ramanjaneyulu | Male | 02.06.1986 | Associate Professor | M.Tech |
16 | G. Suresh Babu | Male | 08.06.1984 | Assistant Professor | M.Tech |
17 | K. Ajay Kumar Reddy | Male | 21.11.1987 | Assistant Professor | M.Tech |
18 | V. Venkatesh | Male | 20.09.1987 | Assistant Professor | M.Tech |
19 | B. Venkatesh | Male | 19.06.1988 | Assistant Professor | M.Tech |
20 | N. Keerthi | Female | 30.07.1990 | Assistant Professor | M.Tech |
21 | N. Deepthi | Female | 26.08.1989 | Assistant Professor | M.Tech |
22 | T. Nishkala | Female | 15.04.1990 | Assistant Professor | M.Tech |
23 | S. Inayath | Male | 20.02.1986 | Assistant Professor | M.Tech |
24 | M. Suneetha | Female | 01.07.1990 | Assistant Professor | M.Tech |
25 | N. Kishore Kumar | Male | 10.06.1988 | Assistant Professor | M.Tech |
26 | G. Venkata Ajay Kumar | Male | 25.05.1988 | Assistant Professor | M.Tech |
27 | D. Vishnu Vardhan Reddy | Male | 15.03.1990 | Assistant Professor | M.Tech |
28 | S. Nagendra | Male | 16.05.1982 | Assistant Professor | M.Tech |
29 | N. Jaya Krishna | Male | 15.08.1987 | Assistant Professor | M.Tech |
30 | C. Thirupathaiah | Male | 01.07.1976 | Assistant Professor | M.Tech |
31 | O.Y. Venkata Subba Reddy | Male | 14.08.1990 | Assistant Professor | M.Tech |
32 | N. Naga Raju | Male | 09.05.1991 | Assistant Professor | M.Tech |
33 | P. Salonica Sravani | Female | 17.07.1991 | Assistant Professor | M.Tech |
34 | S. Vijaya Kumar Reddy | Male | 06.06.1990 | Assistant Professor | M.Tech |
35 | Shaik MD Saleemuddin | Male | 10.04.1983 | Assistant Professor | M.Tech |
36 | M. Lokanath | Male | 02.10.1985 | Assistant Professor | M.Tech |
37 | N. Glory Ujwala | Male | 29.10.1990 | Assistant Professor | M.Tech |
38 | Y. Poornachandra Sekhar | Male | 26.06.1989 | Assistant Professor | M.Tech |
39 | G. Amarnath | Male | 06.07.1984 | Assistant Professor | M.Tech |
40 | S. Ramesh Babu | Male | 23.06.1988 | Assistant Professor | M.Tech |
41 | D. Swetha | Female | 21-04-1991 | Assistant Professor | M.Tech |
42 | S.Md. Jameel Basha | Male | 19-06-1992 | Assistant Professor | M.Tech |
43 | AVNS Kiran | Male | 06-07-1991 | Assistant Professor | M.Tech |
44 | V. Mallikarjuna | Male | 09-06-1983 | Assistant Professor | M.Tech |
45 | A. Harshavardhan Reddy | Male | 29-05-1991 | Assistant Professor | M.Tech |
46 | A.H. Kiran Theja | Male | 27-08-1989 | Assistant Professor | M.Tech |
S.No | Name of the Technical Staff | Date of Joining | Qualification | Other Technical Skills Gained |
---|---|---|---|---|
1 | S. Venkataiah | 11-01-1998 | ITI (CARPENTARY) | Trained on all equipments in various Labs |
2 | P. Bala Krishna | 05-01-2000 | ITI (ELECTRICIAN) | Trained on all equipments in various Labs |
3 | S. Subramanyam Sharma | 01-04-2001 | ITI (WELDER) | Trained on all equipments in various Labs |
4 | T. Venugopal | 07-01-2005 | ITI (DIESELMECHANIC) | Trained on all equipments in various Labs |
5 | Raghava Jagadeesh Kumar | 07-01-2007 | M.Com, PGDCA | Hardware troubleshooting and Networking |
6 | A.Ramaiah | 21/12/2010 | ITI (FITTER ) | Trained on all equipments in various Labs |
7 | MV Subramanyam | 30/09/2011 | ITI (FITTER ) | Trained on all equipments in various Labs |
8 | G. Penchalaiah | 18/10/013 | ITI (DIESEL MECHANIC) | Trained on all equipments in various Labs |
9 | Y. Sudarshan Raju | 29/04/2015 | ITI (DIESEL MECHANIC) | Trained on all equipments in various Labs |
10 | P. Vemaiah | 09-09-2015 | ITI (FITTER ) | Trained on all equipments in various Labs |
11 | B.Yerikallaiah | 09-01-2002 | SSC | Sub-Staff |
12 | N.Subbaiah | 26/07/2019 | ITI( FITTER) | Sub-Staff |
Nowadays, as the technology is rapidly improving day by day, in future, there may be no requirement of traditional methods to create Engineering Drawings and most of the companies also focusing on fast results through the usage of design software have to increase productivity to earn more and more profits. A student has to enhance his skills in Designing, Analysis and in executing a part program to reach for industry requirements. Keeping this in mind, the Department has provided a facility to the students to improve their professional skills by establishing CAD/CAM Laboratory in their curriculum. The CAD/CAM laboratory provides efficient skills on designing software and manufacturing a component.The students can draft a model in both 2D and 3D objects, can do analysis of the models, can write, can execute and can machine a component using CNC Machines Important things in the lab includes
Engineering Workshop has become important field in the industrial atmosphere to produce products for the service of mankind. The knowledge of converting a raw material into a useful product is highly essential for all engineers by familiarizing with concepts. The basic need of Engineering Workshop is to provide theoretical and practical knowledge of manufacturing environment to all the engineering students. Therefore, an attempt has been made through this laboratory to learn both the theoretical and practical knowledge of shaping a product. Considering the general needs of engineering students in the country and the fact that they hardly get any exposure to hand tools, equipments, machines and manufacturing setups, a basic course in Engineering Workshop remains a core subject for all the branches of engineering. This Engineering Workshop laboratory classes covers most of the basic skill that an engineering students needs to familiarize themselves.
The Engineering Workshop laboratory has four major sections such as Fitting shop, Carpentry shop, Sheet metal shop and Electrical wiring. The utility of each shop in shaping engineering students are discussed here as, Fitting Shop: The fitting shop is related to assembly of parts, after bringing the dimension or shape to the required size or form, in order to secure the necessary fit. Carpentry shop: Carpentry shop deals with making joints for a variety of applications like door frames, cabinet making furniture, packing etc. Sheet metal shop: In sheet metal shop an engineering student learns the art of making various house hold articles such as boxes, cans, funnels, ducts etc., which are made from a flat sheet of metals. Electrical wiring: Electrical wiring deals with understandingof various types of wiring systems, its associated devices and acquires skills in house wiring. Moreover it is essential for the practicing engineers to train the best practices and safety measures in electrical wiring.
The Fluid Mechanics & Hydraulic Machines laboratory is equipped with a number of equipment and experimental setups to study the fundamentals and applied aspects of fluid mechanics and hydraulic machines. Students can perform tests and find the flow rate of equipment like venturi meter and orifice meter. Bernoulli’s equation is verified through the Bernoulli’s apparatus. Frictional losses are determined by the apparatus named Losses in pipe friction. Measurements of critical Performance parameters like efficiency, flow rate etc. of various hydraulic machines such as turbines, pumps are performed in this lab.
The lab is also equipped with centrifugal and reciprocating pumps, Pelton Wheel, Francis and Kaplan Turbinesby which students can conduct the performance test todetermine the efficiency at different operating conditions.
Heat Transfer laboratory provides fundamental and industrial knowledge about modes of heat transfer, like conduction, convection and radiation, and their application. This lab is to provide the practical expose to the students with regard to the determination of amount of heat exchange in various modes of heat transfer.
This laboratory focuses on the study and calibration of different instruments used to measure the temperature, pressure, speed, and discharge of fluids.
The Machine tool lab is equipped with state of the art machine tools such as Lathes, Milling Machine, Drilling Machine, Capstan Lathe, Shaper, Slotter, Cylindrical Surface Grinding machine and Tool & Cutter Grinder. By using these machine tools and machines can perform the metal removing operation on the rigid materials, usually by cutting operations like different types of Turning operations, Drilling, Milling, and Grinding, slotting and shaping irregular shapes.
The main purpose of the lab is to understand the behaviour of the material under different load conditions and to determine the material properties like Tensile & compressive strengths, Young’s Modulus, rigidity Modulus, Impact Strength, Hardness, etc., by doing different experiments. In this laboratory, the equipment’s like universal testing machines, torsion equipment, spring testing machine, impact tester, hardness tester are used to determine the specified objectives.
S No | Name of the equipment | Description | Image |
