Annamacharya
Institute of Technology & Sciences
Autonomous / Rajampet
Estd. 1998
ISO 9001:2015
Department of Mechanical Engineering was started in the year 1998 with an intake of 60 students and gradually increased to 90 and 180.
The department is headed by Dr. A.Hemantha Kumar having more than 18 years of experience in Academics.
The department has well qualified and experienced faculty members. The department is endowed with well-equipped labs which meets the standards specified by the Jawaharlal Nehru Technological University, Anantapur. In addition, the department maintains its own CAD Lab with 4 workstations and is the first college in Rayalseema affiliated to JNTU maintains a CNC trainer lathe and CNC milling. The department maintains its own library in addition to the institute central library. The Dept is accredited by N.B.A. twice, AICTE is pleased to approve additional intake of 30 (90+30=120) for the Year 2010–2011 and 180 for the year 2013.
We envision the department as one of the best in the region with a stimulating environment to make an impact on, and lead in the field through its education and research.
The mission of the Department is to provide an excellent and comprehensive education in the field of Mechanical engineering which inturn mould students for a wide range of careers and to exhibit a high level of professionalism, ethical behavior and exercise social responsibility.
S.No. | Programme Educational Objectives |
---|---|
PEO1 | Work productively as Mechanical engineers, including supportive and leadership roles on multi-disciplinary teams. |
PEO2 | Meet the needs of Indian and Multinational companies to synthesize data and technical concepts for application in new product design. |
PEO3 | Communicate effectively, recognize, and incorporate societal needs and constraints in their professional endeavors along with professional ethics in their professional practice. |
PEO4 | Engage in continuous learning, such as graduate study to remain current in their profession and be leaders in the technological society. |
S.No. | Programme Outcomes |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components oprocesses that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society:Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: CCommunicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The mechanical engineering graduate
S.No. | Programme Specific Outcomes (PSOs) |
---|---|
PSO1 | Has the ability to apply the knowledge of Engineering Mathematics (statistics, probability distributions) and technical competency to solve problems related to design, simulation, value engineering and risk management of mechanical systems. |
PSO2 | Has the ability to conduct independent research for information required in engineering problem solving. |
PSO3 | Has the ability to measure, analyze and improve mechanical engineering processes using appropriate tools and techniques in real time business scenarios. |
The Mechanical Engineering department offers four years Bachelor of Technology (B. Tech) program (comprising of eight semesters). The curriculum of B. Tech program comprises of core courses, Professional elective courses, seminars, Training on Soft skills, GATE classes, Laboratory experiments, and Project Works in last Semester. The program offers sufficient flexibility so that the students can undertake various elective courses that provide exposure in various specializations in Mechanical Engineering, such as Production, Design, Thermal, CAD/CAM & Industrial Engineering.
Department of Mechanical Engineering having TWO postgraduate (M.Tech.) programmes. They are:
The department attaches a lot of importance to its Master’s students providing them ample opportunities towards research and development. The M.Tech program comprises of core courses, specialization related electives, Value Added courses and supervised research exposition.
S.No | Faculty Name | Designation | Qualification | Joining Date |
1 | Dr. G. Prabhakara Rao | Professor | B.E(HONS), M.Tech,Ph.D | 22.05.2000 |
2 | Dr. A. Hemantha Kumar | Professor & HOD | M.Tech, Ph.D. | 02.09.2002 |
3 | Dr. N. Siva Rami Reddy | Professor | M.Tech, Ph.D. | 22.10.1999 |
4 | Dr. D. Krishna Mohan Raju | Professor | M.Tech, Ph.D. | 05.08.2017 |
5 | Dr. P.V. Sanjeeva Kumar | Associate Professor | M.Tech, Ph.D. | 18.05.2018 |
6 | M. Maruthi Prasad | Associate Professor | M.E. | 27.09.2006 |
7 | Dr. B. Venkatesh | Associate Professor | M.Tech., Ph.D. | 10.06.2011 |
8 | Dr.S.Venu Gopal | Associate Professor | M.Tech., Ph.D. | 23.02.2022 |
9 | Dr.M.Selvam | Associate Professor | M.Tech., Ph.D. | 26.12.2022 |
10 | Dr. B. Devaraj Naik | Assistant Professor | M.Tech., Ph.D. | 08.06.2022 |
11 | R.V.N.R. Surya Prakash | Assistant Professor | M.E. | 25.03.2006 |
12 | K. Nagamani | Assistant Professor | M.Tech. | 01.10.2007 |
13 | B. Santhosh Kumar | Assistant Professor | M.Tech. | 11.12.2008 |
14 | C. Ramanjaneyulu | Assistant Professor | M.Tech. | 29.09.2009 |
15 | G. Suresh Babu | Assistant Professor | M.Tech. | 11.09.2012 |
16 | K. Ajaya Kumar Reddy | Assistant Professor | M.Tech. | 25.10.2012 |
17 | V. Venkatesh | Assistant Professor | M.Tech. | 25.01.2011 |
18 | N. Keerthi | Assistant Professor | M.Tech. | 25.10.2012 |
19 | N. Deepthi | Assistant Professor | M.Tech. | 17.11.2012 |
20 | N. Kishore Kumar | Assistant Professor | M.Tech. | 11.07.2013 |
21 | D. Vishnu Vardhan Reddy | Assistant Professor | M.Tech. | 19.06.2014 |
22 | S. Nagendra | Assistant Professor | M.Tech. | 23.06.2014 |
23 | N. Jaya Krishna | Assistant Professor | M.Tech. | 07.07.2014 |
24 | C. Thirupathaiah | Assistant Professor | M.Tech. | 07.07.2014 |
25 | N. Nagaraju | Assistant Professor | M.Tech. | 18.09.2014 |
26 | Shaik MD Saleemuddin | Assistant Professor | M.Tech. | 02.06.2015 |
27 | N. Glory Ujwala | Assistant Professor | M.Tech. | 16.02.2015 |
28 | G. Amarnath | Assistant Professor | M.Tech. | 03.08.2015 |
29 | S. Ramesh Babu | Assistant Professor | M.Tech. | 01.08.2015 |
30 | G. Eswar Balachandar | Assistant Professor | M.Tech. | 11.01.2021 |
31 | T. Mani Mohan | Assistant Professor | M.Tech. | 12.01.2021 |
32 | B.Ashok Kumar | Assistant Professor | M.Tech. | 05.07.2021 |
33 | V.Bharath Kumar | Assistant Professor | M.Tech. | 10.08.2021 |
34 | G.Lakshmi Padmaja | Assistant Professor | M.Tech. | 24.08.2021 |
35 | S. Mahaboob Khan | Assistant Professor | M.Tech. | 25.07.2022 |
36 | M. Mani | Assistant Professor | M.Tech. | 08.08.2022 |
37 | N. Ragunath | Assistant Professor | M.Tech. | 07.09.2022 |
38 | R.K.S.Mithra | Assistant Professor | M.Tech. | 01.12.2022 |
39 | B.Maheshwar Reddy | Assistant Professor | M.Tech. | 01.12.2022 |
S.No. | Name of the Faculty | Designation | Qualification | Date of Joining |
1 | Dr. G. Prabhakara Rao | Professor | B.E(HONS),M.Tech,Ph.D | 22.05.2000 |
2 | Dr. A. Hemantha Kumar | Professor & HOD | M.Tech, Ph.D. | 02.09.2002 |
3 | Dr. N. Venkatachalapathi | Professor | M.Tech, Ph.D., F.I.E. | 01.06.2016 |
4 | Dr. N. Siva Rami Reddy | Professor | M.Tech,Ph.D. | 22.10.1999 |
5 | Dr. D. Krishna Mohan Raju | Professor | M.Tech, Ph.D. | 05.08.2017 |
6 | Dr. P.V. Sanjeeva Kumar | Associate Professor | M.Tech, Ph.D. | 18.05.2018 |
7 | M. Maruthi Prasad | Associate Professor | M.E. | 27.09.2006 |
8 | Dr. B. Venkatesh | Associate Professor | M.Tech, Ph.D. | 10.06.2011 |
9 | R.V.N.R. Surya Prakash | Assistant Professor | M.E. | 25.03.2006 |
10 | K. Nagamani | Assistant Professor | M.Tech. | 01.10.2007 |
11 | B. Santhosh Kumar | Assistant Professor | M.Tech. | 11.12.2008 |
12 | C. Ramanjaneyulu | Assistant Professor | M.Tech. | 29.09.2009 |
13 | P. Ravindranatha Reddy | Assistant Professor | M.Tech. | 22.06.2011 |
14 | G. Suresh Babu | Assistant Professor | M.Tech. | 11.09.2012 |
15 | K. Ajaya Kumar Reddy | Assistant Professor | M.Tech. | 25.10.2012 |
16 | V. Venkatesh | Assistant Professor | M.Tech. | 25.01.2011 |
17 | N. Keerthi | Assistant Professor | M.Tech. | 25.10.2012 |
18 | N. Deepthi | Assistant Professor | M.Tech. | 17.11.2012 |
19 | N. Kishore Kumar | Assistant Professor | M.Tech. | 11.07.2013 |
20 | D. Vishnu Vardhan Reddy | Assistant Professor | M.Tech. | 19.06.2014 |
21 | S. Nagendra | Assistant Professor | M.Tech. | 23.06.2014 |
22 | N. Jaya Krishna | Assistant Professor | M.Tech. | 07.07.2014 |
23 | C. Thirupathaiah | Assistant Professor | M.Tech. | 07.07.2014 |
24 | N. Naga Raju | Assistant Professor | M.Tech. | 18.09.2014 |
25 | M. Lokanath | Assistant Professor | M.Tech. | 05.06.2015 |
26 | Shaik MD Saleemuddin | Assistant Professor | M.Tech. | 02.06.2015 |
27 | N. Glory Ujwala | Assistant Professor | M.Tech. | 16.02.2015 |
28 | G. Amarnath | Assistant Professor | M.Tech. | 03.08.2015 |
29 | S. Ramesh Babu | Assistant Professor | M.Tech. | 01.08.2015 |
30 | V. Mallikarjuna | Assistant Professor | M.Tech. | 08.07.2016 |
31 | G.Eswar Bala Chandra | Assistant Professor | M.Tech. | 11.01.2021 |
32 | T.Mani Mohan | Assistant Professor | M.Tech. | 12.01.2021 |
33 | B.Chenna Kesavulu | Assistant Professor | M.Tech. | 12.01.2021 |
34 | B.Ashok Kumar | Assistant Professor | M.Tech. | 05.07.2021 |
35 | V.Bharath Kumar | Assistant Professor | M.Tech. | 10.08.2021 |
36 | G.Lakshmi Padmaja | Assistant Professor | M.Tech. | 24.08.2021 |
S.No. | Name of the Faculty | Designation | Qualification | Date of Joining |
1 | Dr. G. Prabhakara Rao | Professor | B.E(HONS),M.Tech,Ph.D | 22.05.2000 |
2 | Dr. A. Hemantha Kumar | Professor & HOD | M.Tech, Ph.D. | 02.09.2002 |
3 | Dr. N. Venkatachalapathi | Professor | M.Tech, Ph.D., F.I.E. | 01.06.2016 |
4 | Dr. N. Siva Rami Reddy | Professor | M.Tech, Ph.D. | 22.10.1999 |
5 | Dr. D. Krishna Mohan Raju | Professor | M.Tech, Ph.D. | 05.08.2017 |
6 | Dr. P.V. Sanjeeva Kumar | Associate Professor | M.Tech, Ph.D. | 18.05.2018 |
7 | M. Maruthi Prasad | Associate Professor | M.E. | 27.09.2006 |
8 | Dr. B. Venkatesh | Associate Professor | M.Tech, Ph.D. | 10.06.2011 |
9 | R.V.N.R. Surya Prakash | Assistant Professor | M.E. | 25.03.2006 |
10 | K. Nagamani | Assistant Professor | M.Tech. | 01.10.2007 |
11 | B. Santhosh Kumar | Assistant Professor | M.Tech. | 11.12.2008 |
12 | P. Ravindranatha Reddy | Assistant Professor | M.Tech. | 22.06.2011 |
13 | C. Ramanjaneyulu | Assistant Professor | M.Tech. | 29.09.2009 |
14 | G. Suresh Babu | Assistant Professor | M.Tech. | 11.09.2012 |
15 | K. Ajaya Kumar Reddy | Assistant Professor | M.Tech. | 25.10.2012 |
16 | V. Venkatesh | Assistant Professor | M.Tech. | 25.01.2011 |
17 | N. Keerthi | Assistant Professor | M.Tech. | 25.10.2012 |
18 | N. Deepthi | Assistant Professor | M.Tech. | 17.11.2012 |
19 | N. Kishore Kumar | Assistant Professor | M.Tech. | 11.07.2013 |
20 | D. Vishnu Vardhan Reddy | Assistant Professor | M.Tech. | 19.06.2014 |
21 | G.Venkata Ajay Kumar | Assistant Professor | M.E. | 23.06.2014 |
22 | S. Nagendra | Assistant Professor | M.Tech. | 23.06.2014 |
23 | N. Jaya Krishna | Assistant Professor | M.Tech. | 07.07.2014 |
24 | C. Thirupathaiah | Assistant Professor | M.Tech. | 07.07.2014 |
25 | N. Naga Raju | Assistant Professor | M.Tech. | 18.09.2014 |
26 | Shaik MD Saleemuddin | Assistant Professor | M.Tech. | 02.06.2015 |
27 | M. Lokanath | Assistant Professor | M.E. | 05.06.2015 |
28 | N. Glory Ujwala | Assistant Professor | M.Tech. | 16.02.2015 |
29 | G. Amarnath | Assistant Professor | M.Tech. | 03.08.2015 |
30 | S. Ramesh Babu | Assistant Professor | M.Tech. | 01.08.2015 |
31 | V. Mallikarjuna | Assistant Professor | M.Tech. | 08.07.2016 |
32 | G.Eswar Bala Chandra | Assistant Professor | M.Tech. | 11.01.2021 |
33 | T.Mani Mohan | Assistant Professor | M.Tech. | 12.01.2021 |
34 | B.Chenna kesavulu | Assistant Professor | M.Tech. | 12.01.2021 |
S.No. | Name of the Faculty | Designation | Qualification | Dateof Joining |
1 | Dr. G. Prabhakara Rao | Professor | B.E(HONS), M.Tech,Ph.D | 22.05.2000 |
2 | Dr. A. Hemanth Kumar | Professor & HOD | M.Tech, Ph.D. | 02.09.2002 |
3 | Dr. N. Venkatachalapathi | Professor | M.Tech, Ph.D., F.I.E. | 01.06.2016 |
4 | Dr. N. Siva Rami Reddy | Professor | M.Tech, Ph.D. | 22.10.1999 |
5 | Dr. D. Krishna Mohan Raju | Professor | M.Tech, Ph.D. | 05.08.2017 |
6 | Dr. P.V. Sanjeeva Kumar | Associate Professor | M.Tech, Ph.D. | 18.05.2018 |
7 | M. Maruthi Prasad | Associate Professor | M.E. | 27.09.2006 |
8 | R.V.N.R. Surya Prakash | Assistant Professor | M.E. | 25.03.2006 |
9 | K. Nagamani | Assistant Professor | M.Tech. | 01.10.2007 |
10 | M. Dastagiri | Assistant Professor | M.Tech. | 19.12.2009 |
11 | B. Santhosh Kumar | Assistant Professor | M.Tech. | 11.12.2008 |
12 | P. Ravindranatha Reddy | Assistant Professor | M.Tech. | 22.06.2011 |
13 | C. Ramanjaneyulu | Assistant Professor | M.Tech. | 29.09.2009 |
14 | G. Suresh Babu | Assistant Professor | M.Tech. | 11.09.2012 |
15 | K. Ajay Kumar Reddy | Assistant Professor | M.Tech. | 25.10.2012 |
16 | V. Venkatesh | Assistant Professor | M.Tech. | 25.01.2011 |
17 | B. Venkatesh | Assistant Professor | M.Tech. | 10.06.2011 |
18 | N. Keerthi | Assistant Professor | M.Tech. | 25.10.2012 |
19 | N. Deepthi | Assistant Professor | M.Tech. | 17.11.2012 |
20 | N. Kishore Kumar | Assistant Professor | M.Tech. | 11.07.2013 |
21 | G. Venkata Ajay Kumar | Assistant Professor | M.E. | 23.06.2014 |
22 | D. Vishnu Vardhan Reddy | Assistant Professor | M.Tech. | 19.06.2014 |
23 | S. Nagendra | Assistant Professor | M.Tech. | 23.06.2014 |
24 | N. Jaya Krishna | Assistant Professor | M.Tech. | 07.07.2014 |
25 | C. Thirupathaiah | Assistant Professor | M.Tech. | 07.07.2014 |
26 | N. Naga Raju | Assistant Professor | M.Tech. | 18.09.2014 |
27 | P.Salonica Sravani | Assistant Professor | M.Tech. | 03.11.2014 |
28 | S. Vijaya Kumar Reddy | Assistant Professor | M.Tech. | 21.05.2015 |
29 | Shaik MD Saleemuddin | Assistant Professor | M.Tech. | 02.06.2015 |
30 | M. Lokanath | Assistant Professor | M.E. | 05.06.2015 |
31 | N. Glory Ujwala | Assistant Professor | M.Tech. | 16.02.2015 |
32 | Y. Poornachandra Sekhar | Assistant Professor | M.Tech. | 01.08.2015 |
33 | G. Amarnath | Assistant Professor | M.Tech. | 03.08.2015 |
34 | S. Ramesh Babu | Assistant Professor | M.Tech. | 01.08.2015 |
35 | D. Swetha | Assistant Professor | M.Tech. | 01.06.2016 |
36 | SMD Jameel Basha | Assistant Professor | M.Tech. | 21.06.2016 |
37 | A.V.N.S. Kiran | Assistant Professor | M.Tech. | 27.06.2016 |
38 | V. Mallikarjuna | Assistant Professor | M.Tech. | 08.07.2016 |
S.No. | Name of the Faculty | Designation | Qualification | Joining Date |
1 | Dr. G. Prabhakara Rao | Professor | B.E(HONS), M.Tech,Ph.D | 22.05.2000 |
2 | Dr. A. Hemanth Kumar | Professor & HOD | M.Tech, Ph.D. | 02.09.2002 |
3 | Dr. N. Venkatachalapathi | Professor | M.Tech, Ph.D., F.I.E. | 01.06.2016 |
4 | Dr. N. Siva Rami Reddy | Professor | M.Tech. | 22.10.1999 |
5 | Dr. D. Krishna Mohan Raju | Professor | M.Tech, Ph.D. | 05.08.2017 |
6 | Dr. P.V. Sanjeeva Kumar | Associate Professor | M.Tech, Ph.D. | 18.05.2018 |
7 | Dr. P. Vara Prasad | Associate Professor | M.Tech, Ph.D. | 30.05.2018 |
8 | M. Maruthi Prasad | Associate Professor | M.E. | 27.09.2006 |
9 | R.V.N.R. Surya Prakash | Assistant Professor | M.E. | 25.03.2006 |
10 | K. Nagamani | Assistant Professor | M.Tech. | 01.10.2007 |
11 | M. Dastagiri | Assistant Professor | M.Tech. | 19.12.2009 |
12 | B. Santhosh Kumar | Assistant Professor | M.Tech. | 11.12.2008 |
13 | P. Ravindranatha Reddy | Assistant Professor | M.Tech. | 22.06.2011 |
14 | C. Ramanjaneyulu | Assistant Professor | M.Tech. | 22.09.2009 |
15 | G. Suresh Babu | Assistant Professor | M.Tech. | 11.09.2012 |
16 | K. Ajay Kumar Reddy | Assistant Professor | M.Tech. | 25.10.2012 |
17 | V. Venkatesh | Assistant Professor | M.Tech. | 25.01.2011 |
18 | B. Venkatesh | Assistant Professor | M.Tech. | 10.06.2011 |
19 | N. Keerthi | Assistant Professor | M.Tech. | 25.10.2012 |
20 | N. Deepthi | Assistant Professor | M.Tech. | 17.11.2012 |
21 | S. Inayath | Assistant Professor | M.Tech. | 26.12.2012 |
22 | M. Suneetha | Assistant Professor | M.Tech. | 28.06.2013 |
23 | N. Kishore Kumar | Assistant Professor | M.Tech. | 11.07.2013 |
24 | G. Venkata Ajay Kumar | Assistant Professor | M.E. | 23.06.2014 |
25 | D. Vishnu Vardhan Reddy | Assistant Professor | M.Tech. | 19.06.2014 |
26 | S. Nagendra | Assistant Professor | M.Tech. | 23.06.2014 |
27 | N. Jaya Krishna | Assistant Professor | M.Tech. | 07.07.2014 |
28 | C. Thirupathaiah | Assistant Professor | M.Tech. | 07.07.2014 |
29 | O.Y. Venkata Subba Reddy | Assistant Professor | M.Tech. | 18.09.2014 |
30 | N. Naga Raju | Assistant Professor | M.Tech. | 18.09.2014 |
31 | P.Salonica Sravani | Assistant Professor | M.Tech. | 03.11.2014 |
32 | S. Vijaya Kumar Reddy | Assistant Professor | M.Tech. | 21.05.2015 |
33 | Shaik MD Saleemuddin | Assistant Professor | M.Tech. | 02.06.2015 |
34 | M. Lokanath | Assistant Professor | M.E. | 05.06.2015 |
35 | N. Glory Ujwala | Assistant Professor | M.Tech. | 16.02.2015 |
36 | Y. Poornachandra Sekhar | Assistant Professor | M.Tech. | 01.08.2015 |
37 | G. Amarnath | Assistant Professor | M.Tech. | 03.08.2015 |
38 | S. Ramesh Babu | Assistant Professor | M.Tech. | 01.08.2015 |
39 | D. Swetha | Assistant Professor | M.Tech. | 01.06.2016 |
40 | SMD Jameel Basha | Assistant Professor | M.Tech. | 21.06.2016 |
41 | A.V.N.S. Kiran | Assistant Professor | M.Tech. | 27.06.2016 |
42 | V. Mallikarjuna | Assistant Professor | M.Tech. | 08.07.2016 |
43 | A. Harshavardhan Reddy | Assistant Professor | M.Tech. | 03.06.2017 |
44 | A.H. Kiran Theja | Assistant Professor | M.Tech. | 19.06.2017 |
S.No | Name of the Technical Staff | Date of Joining | Qualification | Other Technical Skills Gained |
---|---|---|---|---|
1 | S. Venkataiah | 11-01-1998 | ITI (CARPENTARY) | Trained on all equipments in various Labs |
2 | P. Bala Krishna | 05-01-2000 | ITI (ELECTRICIAN) | Trained on all equipments in various Labs |
3 | S. Subramanyam Sharma | 01-04-2001 | ITI (WELDER) | Trained on all equipments in various Labs |
4 | T. Venugopal | 07-01-2005 | ITI (DIESELMECHANIC) | Trained on all equipments in various Labs |
5 | Raghava Jagadeesh Kumar | 07-01-2007 | M.Com, PGDCA | Hardware troubleshooting and Networking |
6 | A.Ramaiah | 21/12/2010 | ITI (FITTER ) | Trained on all equipments in various Labs |
7 | MV Subramanyam | 30/09/2011 | ITI (FITTER ) | Trained on all equipments in various Labs |
8 | G. Penchalaiah | 18/10/013 | ITI (DIESEL MECHANIC) | Trained on all equipments in various Labs |
9 | Y. Sudarshan Raju | 29/04/2015 | ITI (DIESEL MECHANIC) | Trained on all equipments in various Labs |
10 | P. Vemaiah | 09-09-2015 | ITI (FITTER ) | Trained on all equipments in various Labs |
11 | B.Yerikallaiah | 09-01-2002 | SSC | Sub-Staff |
12 | N.Subbaiah | 26/07/2019 | ITI( FITTER) | Sub-Staff |
Nowadays, as the technology is rapidly improving day by day, in future, there may be no requirement of traditional methods to create Engineering Drawings and most of the companies also focusing on fast results through the usage of design software have to increase productivity to earn more and more profits. A student has to enhance his skills in Designing, Analysis and in executing a part program to reach for industry requirements. Keeping this in mind, the Department has provided a facility to the students to improve their professional skills by establishing CAD/CAM Laboratory in their curriculum. The CAD/CAM laboratory provides efficient skills on designing software and manufacturing a component.The students can draft a model in both 2D and 3D objects, can do analysis of the models, can write, can execute and can machine a component using CNC Machines Important things in the lab includes
Engineering Workshop has become important field in the industrial atmosphere to produce products for the service of mankind. The knowledge of converting a raw material into a useful product is highly essential for all engineers by familiarizing with concepts. The basic need of Engineering Workshop is to provide theoretical and practical knowledge of manufacturing environment to all the engineering students. Therefore, an attempt has been made through this laboratory to learn both the theoretical and practical knowledge of shaping a product. Considering the general needs of engineering students in the country and the fact that they hardly get any exposure to hand tools, equipments, machines and manufacturing setups, a basic course in Engineering Workshop remains a core subject for all the branches of engineering. This Engineering Workshop laboratory classes covers most of the basic skill that an engineering students needs to familiarize themselves.
The Engineering Workshop laboratory has four major sections such as Fitting shop, Carpentry shop, Sheet metal shop and Electrical wiring. The utility of each shop in shaping engineering students are discussed here as, Fitting Shop: The fitting shop is related to assembly of parts, after bringing the dimension or shape to the required size or form, in order to secure the necessary fit. Carpentry shop: Carpentry shop deals with making joints for a variety of applications like door frames, cabinet making furniture, packing etc. Sheet metal shop: In sheet metal shop an engineering student learns the art of making various house hold articles such as boxes, cans, funnels, ducts etc., which are made from a flat sheet of metals. Electrical wiring: Electrical wiring deals with understanding of various types of wiring systems, its associated devices and acquires skills in house wiring. Moreover it is essential for the practicing engineers to train the best practices and safety measures in electrical wiring.
The Fluid Mechanics & Hydraulic Machines laboratory is equipped with a number of equipment and experimental setups to study the fundamentals and applied aspects of fluid mechanics and hydraulic machines. Students can perform tests and find the flow rate of equipment like venturi meter and orifice meter. Bernoulli’s equation is verified through the Bernoulli’s apparatus. Frictional losses are determined by the apparatus named Losses in pipe friction. Measurements of critical Performance parameters like efficiency, flow rate etc. of various hydraulic machines such as turbines, pumps are performed in this lab.
The lab is also equipped with centrifugal and reciprocating pumps, Pelton Wheel, Francis and Kaplan Turbinesby which students can conduct the performance test todetermine the efficiency at different operating conditions.
Heat Transfer laboratory provides fundamental and industrial knowledge about modes of heat transfer, like conduction, convection and radiation, and their application. This lab is to provide the practical expose to the students with regard to the determination of amount of heat exchange in various modes of heat transfer.
This laboratory focuses on the study and calibration of different instruments used to measure the temperature, pressure, speed, and discharge of fluids.
The Machine tool lab is equipped with state of the art machine tools such as Lathes, Milling Machine, Drilling Machine, Capstan Lathe, Shaper, Slotter, Cylindrical Surface Grinding machine and Tool & Cutter Grinder. By using these machine tools and machines can perform the metal removing operation on the rigid materials, usually by cutting operations like different types of Turning operations, Drilling, Milling, and Grinding, slotting and shaping irregular shapes.
The main purpose of the lab is to understand the behaviour of the material under different load conditions and to determine the material properties like Tensile & compressive strengths, Young’s Modulus, rigidity Modulus, Impact Strength, Hardness, etc., by doing different experiments. In this laboratory, the equipment’s like universal testing machines, torsion equipment, spring testing machine, impact tester, hardness tester are used to determine the specified objectives.
S No | Name of the equipment | Description | Image |
1 | Compression test | Testing the compressive strength of green sand by using compressive strength machine. The different combination of sand mixed with bentonite powder for conducting the experiments | Sand Rammer
![]() ![]() |
2 | permeability | Testing the permeability number of the sand by using the permeability experiment | ![]() |
3 | Wood Turn Lathe | Wood turn lathe is used to prepare the pattern as per given dimensions with consideration of allowances. The prepared pattern is used in the mould preparation | ![]() |
4 | Green Sand Mould | Green sand mould for single piece and double piece pattern is prepared for producing the replica of a designed pattern and mould cavity is filled with molten metal to produce the replica | ![]() |
5 | ARC Welding | Arc welding equipment is used to produce the joints between the metals. We can able to conduct the experiments like direct current straight polarity, reverse polarity and effect of current on weld strength etc. | ![]() |
6 | TIG Welding | TIG welding is used to join the metals which are having low melting point materials with less than 5 mm thick ness | ![]() |
7 | Gas Welding | Oxy-acetylene welding uses a combination of oxygen and a fuel gas (typically acetylene) and is used primarily for welding thin metal sections. Oxy-gasoline welding utilizes a combination of oxygen and gasoline. This method can be more effective than acetylene for torch-cutting steel plates. | ![]() |
8 | Spot Welding | Spot welding (also known as resistance spot welding) is a resistance welding process. This welding process is used primarily for welding two or more metal sheets together by applying pressure and heat from an electric current to the weld area. It works by contacting copper alloy electrodes to the sheet surfaces, whereby pressure and electric current are applied and heat is generated by the passage of current through resistive materials such as low carbon steels. | ![]() |
9 | Injection Molding and Blow moulding | Injection molding is a process in which a thermoplastic polymer is heated above its melting point, resulting in the conversion of the solid polymer to a molten fluid with a reasonably low viscosity. This melt is mechanically forced, i.e.,injected, into a mold in the shape of the desired final object. Blow molding is the forming of a hollow object by inflating or blowing a thermoplastic molten tube called a “parison” in the shape of a mold cavity. | ![]() |
10 | Hydraulic press | The equipment is used to produce the blanking and piercing operation And also it can be used to produce the required shape of the metal forming operations also can be performed by using hydraulic press | ![]() |
The Thermal Laboratory provides students with a lot of opportunities to study different types of IC engines, boiler models, and to do innovative projects. We can carry out the performance test, heat balance test, and retardation test on a variety of IC engines such as petrol/diesel fueled single/double cylinder engines with mechanical/electrical/hydraulic loading devices.
S.No. | Description | Instrument |
1 | Four Stroke Single Cylinder Water Cooled Diesel Engine Test Rig This setup consists of an engine mounted on a sturdy base frame. The engine and the dynamometer are coupled using standard tyre coupling. Used for the performance test, Heat Balance sheet | ![]() |
