Annamacharya
Institute of Technology & Sciences
Autonomous / Rajampet
Estd. 1998
ISO 9001:2015
The Department of Electrical and Electronics Engineering was established in the year 1998 with an intake of 40 students, and increased to 60,120 and 180 subsequently. So far, 17-batches have been graduated successfully.
The Department is headed by Dr. M. Padma Lalitha, Professor, who is actively monitoring the activities of the department. She is having more than 19 years of teaching experience.
The Department is facilitated with highly qualified, committed and expert faculty members. As a part of the academic plan, the department is making several plans to conduct International conference, National conference, FDPs, Guest lectures, Seminars, Inplant training, Industrial visit and Internship training for student’s development, organized with industrial collaboration.
The department is endowed with well equipped Laboratories that cater to the standards specified by the Jawaharlal Nehru Technological University, Anantapur as well as to architect the learning experience of Students.
We envision the Department as one of the best in the region with a stimulating environment to make an impact on and lead in the field through its Education and Research.
The mission of the Department is to provide an excellent and comprehensive education in the field of Electrical & Electronics Engineering which in turn moulds the students for a wide range of careers and to exhibit a high level of professionalism, ethical behavior and social responsibility.
S.No. | Programme Educational Objectives |
---|---|
PEO1 | To experience success in Electrical & Electronics Engineering and other diverse fields that requires analytical and technical skills. |
PEO2 | To prepare students to identify and implement global, societal needs and constraints in designing new technology/product and follow professional ethics. |
PEO3 | To inculcate in students professional attitude, effective communication skills and leadership qualities to succeed in multi-disciplinary teams. |
PEO4 | To promote students to pursue professional development by continuous learning relevant to their career. |
S.No. | PROGRAM OUTCOMES |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society:Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S.No. | Program Specific Outcomes |
---|---|
PSO1 | Able to analyze, design, and implement electrical & electronics systems and deal with the rapid pace of industrial innovations and developments. |
PSO2 | Skillful to use application and control techniques to conventional and non- conventional energy systems. |
The department offers four year Bachelor of Technology (B. Tech) program (comprising of eight semesters) in Electrical & Electronics Engineering. The curriculum of B. Tech program comprises of core courses, department elective courses, seminars, laboratory experiments and projects. The program offers sufficient flexibility so that the students can undertake various elective courses that provide exposure in various specializations in electrical engineering, such as Power Electronics & Drives, Electrical Machines, Power Systems, Control systems engineering.
Department of Electrical & Electronics Engineering runs one postgraduate (M.Tech.) programmes. They are:
The department attaches lot of importance to its Master’s students providing them ample opportunities towards research and development. M.Tech program comprises of core courses, specialization related electives and supervised research exposition.
Annamacharya Institute of Technology and Sciences::Rajampet | ||||||||
Department of Electrical and Electronics Engineering | ||||||||
Faculty for the Academic Year 2022-23 | ||||||||
S. No. | AICTE ID | Faculty Name | Designation | Date of Joining | Qualification | Nature of Association (Regular/ Contract/ Adjunct) | Vidwaan ID | Vidwaan URL Link |
1 | 1-410816843 | Dr.M.Padma Lalitha | Professor & Head | 22.10.1999 | M.Tech., Ph.D | Regular | 218218 | https://vidwan.inflibnet.ac.in/profile/218218 |
2 | 1-427545734 | Dr.O.Hemakesavulu | Professor | 18.02.2005 | M.Tech., Ph.D | Regular | 207018 | https://vidwan.inflibnet.ac.in/profile/207018 |
3 | 1-428182914 | Dr.P.B.Chennaiah | Associate professor | 01.09.2008 | M.Tech., Ph.D | Regular | 237965 | https://vidwan.inflibnet.ac.in/profile/237965 |
4 | 1-4755469204 | Dr.P.Gopi | Associate professor | 21.05.2018 | M.Tech., Ph.D | Regular | 291925 | https://vidwan.inflibnet.ac.in/profile/291925 |
5 | 1-7332925274 | Dr.S.Suresh | Associate professor | 12.06.2019 | M.Tech., Ph.D | Regular | 294288 | https://vidwan.inflibnet.ac.in/profile/294288 |
6 | 1-9414260008 | Dr.K.Dhananjaya Babu | Assistant professor | 12.03.2021 | M.Tech.,Ph.D | Regular | 292402 | https://vidwan.inflibnet.ac.in/profile/292402 |
7 | 1-428182896 | B.Murali Mohan | Assistant professor | 19.12.2007 | M.Tech | Regular | 294360 | https://vidwan.inflibnet.ac.in/profile/294360 |
8 | 1-455729755 | P.Bhaskara Prasad | Assistant professor | 10.12.2007 | M.Tech | Regular | 294682 | https://vidwan.inflibnet.ac.in/profile/294682 |
9 | 1-443276340 | K.Harinath Reddy | Assistant professor | 19.09.2008 | M.Tech | Regular | 293199 | https://vidwan.inflibnet.ac.in/profile/293199 |
10 | 1-443276564 | S.Sarada | Assistant professor | 25.09.2009 | M.Tech | Regular | 239859 | https://vidwan.inflibnet.ac.in/profile/239859 |
11 | 1-720187472 | P.Suresh Babu | Assistant professor | 04.06.2011 | M.Tech | Regular | 292944 | https://vidwan.inflibnet.ac.in/profile/292944 |
12 | 1-1465023183 | S.Muqthiar Ali | Assistant professor | 14.06.2012 | M.Tech | Regular | 238430 | https://vidwan.inflibnet.ac.in/profile/238430 |
13 | 1-1465023189 | C.Ganesh | Assistant professor | 14.06.2012 | M.Tech | Regular | 239840 | https://vidwan.inflibnet.ac.in/profile/239840 |
14 | 1-443276336 | R.Madhan Mohan | Assistant professor | 22.06.2007 | M.Tech | Regular | 293038 | https://vidwan.inflibnet.ac.in/profile/293038 |
15 | 1-2301565124 | L.Baya Reddy | Assistant professor | 23.06.2014 | M.Tech | Regular | 292292 | https://vidwan.inflibnet.ac.in/profile/292292 |
16 | 1-2301565314 | M.Ramesh | Assistant professor | 23.06.2014 | M.Tech | Regular | 294357 | https://vidwan.inflibnet.ac.in/profile/294357 |
17 | 1-2301565319 | N.Sreeramula Reddy | Assistant professor | 26.06.2014 | M.Tech | Regular | 292816 | https://vidwan.inflibnet.ac.in/profile/292816 |
18 | 1-2642970993 | D.Sai Krishnakanth | Assistant professor | 04.06.2015 | M.Tech | Regular | 293155 | https://vidwan.inflibnet.ac.in/profile/293155 |
19 | 1-2680592174 | M.Sai sandeep | Assistant professor | 19.06.2015 | M.Tech | Regular | 294908 | https://vidwan.inflibnet.ac.in/profile/294908 |
20 | 1-2668161685 | P.Ravindra prasad | Assistant professor | 27.05.2016 | M.Tech | Regular | 292314 | https://vidwan.inflibnet.ac.in/profile/292314 |
21 | 1-7332925262 | M.Maruthi Nandini | Assistant professor | 04.09.2019 | M.Tech | Regular | 291792 | https://vidwan.inflibnet.ac.in/profile/291792 |
22 | 1-9412846858 | M.Mahesh | Assistant professor | 18.01.2021 | M.Tech | Regular | 294312 | https://vidwan.inflibnet.ac.in/profile/294312 |
23 | 1-4253297356 | A.Himabindu | Assistant professor | 12.03.2021 | M.Tech | Regular | 291799 | https://vidwan.inflibnet.ac.in/profile/291799 |
24 | T.Arunkumar | Assistant professor | 08.10.2021 | M.Tech | Regular | 293152 | https://vidwan.inflibnet.ac.in/profile/293152 | |
25 | S.Rubeenabi | Assistant professor | 06.02.2022 | M.Tech | Regular | 293196 | https://vidwan.inflibnet.ac.in/profile/293196 | |
26 | K.Vijaya Bhaskar | Assistant professor | 07.02.2022 | M.Tech | Regular | 292333 | https://vidwan.inflibnet.ac.in/profile/292333 | |
27 | M.Swathi | Assistant professor | 25.05.2022 | M.Tech | Regular | 293224 | https://vidwan.inflibnet.ac.in/profile/293224 | |
28 | M.Swetha | Assistant professor | 08.06.2022 | M.Tech | Regular | 293208 | https://vidwan.inflibnet.ac.in/profile/293208 | |
29 | G.M.Subahan | Assistant professor | 27.06.2022 | M.Tech | Regular | 291794 | https://vidwan.inflibnet.ac.in/profile/291794 | |
30 | J.Sreeranganayakulu | Assistant professor | 01.07.2022 | M.Tech | Regular | 294539 | https://vidwan.inflibnet.ac.in/profile/294539 | |
31 | M.Manasa | Assistant professor | 02.01.2017 | M.Tech | Regular | |||
32 | S.Eranna | Assistant professor | 01.06.2017 | M.Tech | Regular | |||
33 | P.Venkata Ravi Kiran | Assistant professor | 01.06.2017 | M.Tech | Regular | |||
34 | M.Amaranatha Reddy | Assistant professor | 01.06.2017 | M.Tech | Regular | |||
35 | C.Yesupadam | Assistant professor | 30.12.2017 | M.Tech | Regular | |||
36 | M.Srujana | Assistant professor | 01.11.2020 | M.Tech | Regular |
Annamacharya Institute of Technology and Sciences::Rajampet | ||||
Department of Electrical and Electronics Engineering | ||||
Faculty for the Academic Year 2021-22 | ||||
S. No. | Name | Designation | Qualification | Date of Joining |
1 | Dr. M. Padma Lalitha | Professor & Head | M.Tech, Ph.D | 22.10.1999 |
2 | Dr.O. Hema Kesavulu | Professor | M.Tech., Ph.D. | 18.02.2005 |
3 | Dr.R.Shankar | Professor | ME, Ph.D. | 09.6.2017 |
4 | Dr.N. Shanmuka Sundaram | Professor | ME, Ph.D. | 13.06.2017 |
5 | Dr.K.Vijay Kumar | Professor | ME, Ph.D. | 13.06.2017 |
6 | Dr.V.V.Karthikeyan | Associate Professor | ME, Ph.D. | 10.06.2019 |
7 | Dr.K.Prakasam | Associate Professor | M.E, Ph.D | 11.06.2019 |
8 | Dr. P.B. Chennaiah | Associate Professor | M.Tech., Ph.D. | 01.09.2008 |
9 | Dr. P.Gopi | Associate Professor | M.Tech., Ph.D. | 22.05.2017 |
10 | Dr.B. Madhusudhana Reddy | Associate Professor | M.Tech. | 05.06.2017 |
11 | Dr. S. Suresh | Associate Professor | M.Tech., Ph.D. | 12.06.2019 |
12 | Dr.K.Dhananjaya Babu | Associate Professor | M.Tech., Ph.D. | 12.03.2021 |
13 | Mr.P. Bhaskara Prasad | Assistant Professor | M.Tech. | 10.12.2007 |
14 | Mr.K. Harinath Reddy | Assistant Professor | M.Tech. | 19.09.2008 |
15 | Mr.C. Ganesh | Assistant Professor | M.Tech. | 14.06.2012 |
16 | Mr.R. Madhan Mohan | Assistant Professor | M.Tech. | 22.06.2007 |
17 | Mrs.S. Anupama | Assistant Professor | M.Tech. | 10.06.2011 |
18 | Mr.N. Sreeramula Reddy | Assistant Professor | M.Tech. | 26.06.2014 |
19 | Mr.P. Ravindra Prasad | Assistant Professor | M.Tech. | 27.05.2016 |
20 | Mr.S. Eranna | Assistant Professor | M.Tech. | 01.06.2017 |
21 | Mrs.M. Manasa | Assistant Professor | M.Tech. | 02.01.2017 |
22 | Mr.P. Ayub Khan | Assistant Professor | M.Tech. | 13.06.2018 |
23 | Mr.K. Manohar | Assistant Professor | M.Tech. | 12.06.2019 |
24 | Mrs.M. Maruthi Nandini | Assistant Professor | M.Tech. | 04.06.2019 |
25 | MS.P. Jyoshna | Assistant Professor | M.Tech. | 21.06.2019 |
26 | Mrs.A. Hima Bindu | Assistant Professor | M.Tech. | 12.03.2021 |
27 | Mr.M. Amaranatha Reddy | Assistant Professor | M.Tech. | 01.06.2017 |
28 | Mrs.M.Srujana | Assistant Professor | M.Tech. | 01.11.2020 |
29 | Mr.S. Srikanta Deekshit | Assistant Professor | M.Tech. | 15.06.2015 |
30 | Mr.B. Murali Mohan | Assistant Professor | M.Tech. | 19.12.2007 |
31 | Mr.P. Venkata Ravi Kiran | Assistant Professor | M.Tech. | 01.06.2017 |
32 | Mr.R.Siva Gangadhar Reddy | Assistant Professor | M.Tech. | 01.11.2020 |
33 | Mr.L. Baya Reddy | Assistant Professor | M.Tech. | 23.06.2014 |
34 | Mr.D. Sai Krishna Kanth | Assistant Professor | M.Tech. | 04.06.2015 |
35 | Mr.P. Suresh Babu | Assistant Professor | M.Tech. | 04.06.2011 |
36 | Mr.M. Sai Sandeep | Assistant Professor | M.Tech. | 19.06.2015 |
37 | Mrs.S. Sarada | Assistant Professor | M.Tech. | 25.09.2009 |
38 | Mr.S. Muqthiar Ali | Assistant Professor | M.Tech. | 14.06.2012 |
39 | Mr.M. Ramesh | Assistant Professor | M.Tech. | 23.06.2014 |
40 | Mr.Y.Rajasekhar | Assistant Professor | M.Tech. | 11.01.2021 |
41 | Mr.M.Mahesh | Assistant Professor | M.Tech. | 18.01.2021 |
42 | Mr.C.Yesupadam | Assistant Professor | M.Tech. | 30.12.2017 |
Annamacharya Institute of Technology and Sciences::Rajampet | ||||
Department of Electrical and Electronics Engineering | ||||
Faculty for the Academic Year 2020-21 | ||||
S. No. | Name | Designation | Qualification | Date of Joining |
1 | Dr. M. Padma Lalitha | Professor & Head | M.Tech, Ph.D | 22.10.1999 |
2 | Dr.O. Hema Kesavulu | Professor | M.Tech., Ph.D. | 18.02.2005 |
3 | Dr.R.Shankar | Professor | ME, Ph.D. | 09.06.2017 |
4 | Dr.N. Shanmuka Sundaram | Professor | ME, Ph.D. | 13.06.2017 |
5 | Dr.K.Vijay Kumar | Professor | ME, Ph.D. | 13.06.2017 |
6 | Dr.V.V.Karthikeyan | Associate Professor | ME, Ph.D. | 10.06.2019 |
7 | Dr.K.Prakasam | Associate Professor | M.E, Ph.D | 11.06.2019 |
8 | Dr. P.B. Chennaiah | Associate Professor | M.Tech., Ph.D. | 01.09.2008 |
9 | Dr. P.Gopi | Associate Professor | M.Tech., Ph.D. | 22.05.2017 |
10 | Dr.B. Madhusudhana Reddy | Associate Professor | M.Tech. | 05.06.2017 |
11 | Dr. S. Suresh | Associate Professor | M.Tech., Ph.D. | 12.06.2019 |
12 | Dr.K.Dhananjaya Babu | Associate Professor | M.Tech., Ph.D. | 12.03.2021 |
13 | Mr.P. Bhaskara Prasad | Assistant Professor | M.Tech. | 10.12.2007 |
14 | Mr.K. Harinath Reddy | Assistant Professor | M.Tech. | 19.09.2008 |
15 | Mr.C. Ganesh | Assistant Professor | M.Tech. | 14.06.2012 |
16 | Mr.R. Madhan Mohan | Assistant Professor | M.Tech. | 22.06.2007 |
17 | Mrs.S. Anupama | Assistant Professor | M.Tech. | 10.06.2011 |
18 | Mr.N. Sreeramula Reddy | Assistant Professor | M.Tech. | 26.06.2014 |
19 | Mr.P. Ravindra Prasad | Assistant Professor | M.Tech. | 27.05.2016 |
20 | Mr.S. Eranna | Assistant Professor | M.Tech. | 01.06.2017 |
21 | Mrs.M. Manasa | Assistant Professor | M.Tech. | 02.01.2017 |
22 | Mr.P. Ayub Khan | Assistant Professor | M.Tech. | 13.06.2018 |
23 | Mr.K. Manohar | Assistant Professor | M.Tech. | 12.06.2019 |
24 | Mrs.M. Maruthi Nandini | Assistant Professor | M.Tech. | 04.06.2019 |
25 | MS.P. Jyoshna | Assistant Professor | M.Tech. | 21.06.2019 |
26 | Mrs.A. Hima Bindu | Assistant Professor | M.Tech. | 12.03.2021 |
27 | Mr.M. Amaranatha Reddy | Assistant Professor | M.Tech. | 01.06.2017 |
28 | Mrs.M.Srujana | Assistant Professor | M.Tech. | 01.11.2020 |
29 | Mr.S. Srikanta Deekshit | Assistant Professor | M.Tech. | 15.06.2015 |
30 | Mr.B. Murali Mohan | Assistant Professor | M.Tech. | 19.12.2007 |
31 | Mr.P. Venkata Ravi Kiran | Assistant Professor | M.Tech. | 01.06.2017 |
32 | Mr.R.Siva Gangadhar Reddy | Assistant Professor | M.Tech. | 01.11.2020 |
33 | Mr.L. Baya Reddy | Assistant Professor | M.Tech. | 23.06.2014 |
34 | Mr.D. Sai Krishna Kanth | Assistant Professor | M.Tech. | 04.06.2015 |
35 | Mr.P. Suresh Babu | Assistant Professor | M.Tech. | 04.06.2011 |
36 | Mr.M. Sai Sandeep | Assistant Professor | M.Tech. | 19.06.2015 |
37 | Mrs.S. Sarada | Assistant Professor | M.Tech. | 25.09.2009 |
38 | Mr.S. Muqthiar Ali | Assistant Professor | M.Tech. | 14.06.2012 |
39 | Mr.M. Ramesh | Assistant Professor | M.Tech. | 23.06.2014 |
40 | Mr.Y.Rajasekhar | Assistant Professor | M.Tech. | 11.01.2021 |
41 | Mr.M.Mahesh | Assistant Professor | M.Tech. | 18.01.2021 |
42 | Mr.C.Yesupadam | Assistant Professor | M.Tech. | 30.12.2017 |
Annamacharya Institute of Technology and Sciences::Rajampet | ||||
Department of Electrical and Electronics Engineering | ||||
Faculty for the Academic Year 2019-20 | ||||
S. No. | Name | Designation | Qualification | Date of Joining |
1 | Dr. M. Padma Lalitha | Professor & Head | M.Tech, Ph.D | 22.10.1999 |
2 | Dr.R.Shankar | Professor | ME, Ph.D. | 09.6.2017 |
3 | Dr.N. Shanmuka Sundaram | Professor | ME, Ph.D. | 13.06.2017 |
4 | Dr.K.Vijay Kumar | Professor | ME, Ph.D. | 13.06.2017 |
5 | Dr.V.V.Karthikeyan | Associate Professor | ME, Ph.D. | 10.06.2019 |
6 | Dr.K.Prakasam | Associate Professor | M.E, Ph.D | 11.06.2019 |
7 | Mr.O. Hema Kesavulu | Associate Professor | M.Tech | 18.02.2005 |
8 | Dr. P.B. Chennaiah | Associate Professor | M.Tech, Ph.D. | 01.09.2008 |
9 | Dr. Pasala Gopi | Associate Professor | M.Tech, Ph.D. | 22.05.2017 |
10 | Dr. S. Suresh | Associate Professor | M.Tech., Ph.D. | 12.06.2019 |
11 | Mr.P. Bhaskara Prasad | Assistant Professor | M.Tech. | 10.12.2007 |
12 | Mr.K. Harinath Reddy | Assistant Professor | M.Tech. | 19.09.2008 |
13 | Mr.C. Ganesh | Assistant Professor | M.Tech. | 14.06.2012 |
14 | Mr.R. Madhan Mohan | Assistant Professor | M.Tech. | 22.06.2007 |
15 | Mrs.S. Anupama | Assistant Professor | M.Tech. | 10.06.2011 |
16 | Mr.N. Sreeramula Reddy | Assistant Professor | M.Tech. | 26.06.2014 |
17 | Mr.B. Madhusudhana Reddy | Assistant Professor | M.Tech. | 05.06.2017 |
18 | Mr.P. Ravindra Prasad | Assistant Professor | M.Tech. | 27.05.2016 |
19 | Mr.S. Eranna | Assistant Professor | M.Tech. | 01.06.2017 |
20 | Mr.P. Sai Siva | Assistant Professor | M.Tech. | 01.06.2017 |
21 | Mrs.M. Manasa | Assistant Professor | M.Tech. | 02.01.2017 |
22 | Mr.P. Ayub Khan | Assistant Professor | M.Tech. | 13.06.2018 |
23 | Mr.K. Manohar | Assistant Professor | M.Tech. | 12.06.2019 |
24 | Mrs.M. Maruthi Nandini | Assistant Professor | M.Tech. | 04.09.2019 |
25 | MS.P. Jyoshna | Assistant Professor | M.Tech. | 21.11.2019 |
26 | Mr.V. Bala Raju | Assistant Professor | M.Tech. | 21.11.2019 |
27 | Mr.M. Amaranatha Reddy | Assistant Professor | M.Tech. | 01.12.2017 |
28 | Dr.M Murali | Associate Professor | Ph.D. | 04.12.2019 |
29 | Mr.S. Srikanta Deekshit | Assistant Professor | M.Tech. | 15.06.2015 |
30 | Mr.B. Murali Mohan | Assistant Professor | M.Tech. | 19.12.2007 |
31 | Mr.P. Venkata Ravi Kiran | Assistant Professor | M.Tech. | 01.12.2017 |
32 | Mr.P. Shahir Ali Khan | Assistant Professor | M.Tech. | 02.06.2017 |
33 | Mr.L. Baya Reddy | Assistant Professor | M.Tech. | 23.06.2014 |
34 | Mr.D. Sai Krishna Kanth | Assistant Professor | M.Tech. | 04.06.2015 |
35 | Mr.P. Suresh Babu | Assistant Professor | M.Tech. | 04.06.2011 |
36 | Mr.M. Sai Sandeep | Assistant Professor | M.Tech. | 19.06.2015 |
37 | Mrs.S. Sarada | Assistant Professor | M.Tech. | 25.09.2009 |
38 | Mr.S. Muqthiar Ali | Assistant Professor | M.Tech. | 14.06.2012 |
39 | Mr.M. Ramesh | Assistant Professor | M.Tech. | 23.06.2014 |
Annamacharya Institute of Technology and Sciences :: Rajampet | ||||
Department of Electrical and Electronics Engineering | ||||
Faculty for the Academic Year 2018-19 | ||||
S. No. | Name | Designation | Qualification | Date of Joining |
1 | Dr. M. Padma Lalitha | Professor & Head | M.Tech, Ph.D | 22.10.1999 |
2 | Dr.R.Shankar | Professor | ME, Ph.D. | 09.06.2017 |
3 | Dr.N. Shanmuka Sundaram | Professor | ME, Ph.D. | 13.06.2017 |
4 | Dr.K.Vijay Kumar | Professor | ME, Ph.D. | 13.06.2017 |
5 | Dr.G. Murugananth | Associate Professor | ME, Ph.D. | 05.06.2017 |
6 | Mr.O. Hema Kesavulu | Associate Professor | M.Tech | 18.02.2005 |
7 | Dr. P.B. Chennaiah | Associate Professor | M.Tech., Ph.D. | 01.09.2008 |
8 | Dr. Pasala Gopi | Associate Professor | M.Tech., Ph.D. | 21.05.2017 |
9 | Mr.P. Bhaskara Prasad | Assistant Professor | M.Tech. | 10.12.2007 |
10 | Mr.K. Harinath Reddy | Assistant Professor | M.Tech. | 19.09.2008 |
11 | Mr.S. Muqthiar Ali | Assistant Professor | M.Tech. | 14.06.2012 |
12 | Mr.C. Ganesh | Assistant Professor | M.Tech. | 14.06.2012 |
13 | Mr.R. Madhan Mohan | Assistant Professor | M.Tech. | 22.06.2007 |
14 | Mrs.S. Anupama | Assistant Professor | M.Tech. | 10.06.2011 |
15 | Mr.L. Baya Reddy | Assistant Professor | M.Tech. | 23.06.2014 |
16 | Mr.M. Ramesh | Assistant Professor | M.Tech. | 23.06.2014 |
17 | Mr.N. Sreeramula Reddy | Assistant Professor | M.Tech. | 26.06.2014 |
18 | Mr.D. Sai Krishna Kanth | Assistant Professor | M.Tech. | 04.06.2015 |
19 | Mr.P. Ravindra Prasad | Assistant Professor | M.Tech. | 27.05.2016 |
20 | Mr.B. Madhusudhana Reddy | Assistant Professor | M.Tech. | 05.06.2017 |
21 | Mr.S. Eranna | Assistant Professor | M.Tech. | 01.12.2017 |
22 | Mr.P. Sai Siva | Assistant Professor | M.Tech. | 01.12.2017 |
23 | Mrs.M. Manasa | Assistant Professor | M.Tech. | 01.01.2018 |
24 | Mr.P. Ayub Khan | Assistant Professor | M.Tech. | 13.06.2018 |
25 | Mr.S.Sagar Reddy | Assistant Professor | M.Tech. | 24.12.2016 |
26 | Mr.M. G.Mahesh | Assistant Professor | M.Tech. | 01.12.2017 |
27 | Mr.N.Chandra Sekhar | Assistant Professor | M.Tech. | 01.12.2017 |
28 | Mr.C.Yesupadam | Assistant Professor | M.Tech. | 30.12.2017 |
29 | Mr.A.Bhaskar | Assistant Professor | M.Tech. | 05.06.2017 |
30 | Mr.P.Pamuletaiah | Assistant Professor | M.Tech. | 01.06.2016 |
31 | Mr. M.Palaprasad Reddy | Assistant Professor | M.Tech. | 23.06.2014 |
32 | Mr.P.Harshvardhan Reddy | Assistant Professor | M.Tech. | 09.12.2010 |
33 | Mr.S. Srikanta Deekshit | Assistant Professor | M.Tech. | 15.06.2015 |
34 | Mr.B. Murali Mohan | Assistant Professor | M.Tech. | 19.12.2007 |
35 | Mr.P. Venkata Ravi Kiran | Assistant Professor | M.Tech. | 01.12.2017 |
36 | Mr.M. Amaranatha Reddy | Assistant Professor | M.Tech. | 01.12.2017 |
37 | Mr.P. Shahir Ali Khan | Assistant Professor | M.Tech. | 02.06.2017 |
38 | Mr.M. Sai Sandeep | Assistant Professor | M.Tech. | 19.06.2015 |
39 | Mr.P. Suresh Babu | Assistant Professor | M.Tech. | 04.06.2011 |
40 | Mrs.S. Sarada | Assistant Professor | M.Tech. | 25.09.2009 |
41 | Ms.K.Reddy Prasanna | Assistant Professor | M.Tech. | 15.12.2017 |
Annamacharya Institute of Technology and Sciences :: Rajampet | ||||
Department of Electrical and Electronics Engineering | ||||
Faculty for the Academic Year 2017-18 | ||||
S. No. | Name | Designation | Qualification | Date of Joining |
1 | Dr. M. Padma Lalitha | Professor & Head | M.Tech, Ph.D | 22.10.1999 |
2 | Dr.R.Shankar | Professor | ME, Ph.D. | 09.06.2017 |
3 | Dr.N. Shanmuka Sundaram | Professor | ME, Ph.D. | 13.06.2017 |
4 | Dr.K.Vijay Kumar | Professor | ME, Ph.D. | 13.06.2017 |
5 | Mr.O. Hema Kesavulu | Associate Professor | M.Tech | 18.02.2005 |
6 | Dr. P.B. Chennaiah | Associate Professor | M.Tech., Ph.D. | 01.09.2008 |
7 | Dr. Pasala Gopi | Associate Professor | M.Tech., Ph.D. | 21.05.2017 |
8 | Mr.P. Bhaskara Prasad | Assistant Professor | M.Tech. | 10.12.2007 |
9 | Mr.K. Harinath Reddy | Assistant Professor | M.Tech. | 19.09.2008 |
10 | Mr.P. Suresh Babu | Assistant Professor | M.Tech. | 04.06.2011 |
11 | Mr.S. Muqthiar Ali | Assistant Professor | M.Tech. | 14.06.2012 |
12 | Mr.C. Ganesh | Assistant Professor | M.Tech. | 14.06.2012 |
13 | Mr.R. Madhan Mohan | Assistant Professor | M.Tech. | 22.06.2007 |
14 | Mr.L. Baya Reddy | Assistant Professor | M.Tech. | 23.06.2014 |
15 | Mr.M. Ramesh | Assistant Professor | M.Tech. | 23.06.2014 |
16 | Mr.N. Sreeramula Reddy | Assistant Professor | M.Tech. | 26.06.2014 |
17 | Mr.D. Sai Krishna Kanth | Assistant Professor | M.Tech. | 04.06.2015 |
18 | Mr.M. Sai Sandeep | Assistant Professor | M.Tech. | 19.06.2015 |
19 | Mr.P. Ravindra Prasad | Assistant Professor | M.Tech. | 27.05.2016 |
20 | Mr.B. Madhusudhana Reddy | Assistant Professor | M.Tech. | 05.06.2017 |
21 | Mr.S. Eranna | Assistant Professor | M.Tech. | 01.12.2017 |
22 | Mr.P. Sai Siva | Assistant Professor | M.Tech. | 01.12.2017 |
23 | Mrs.M. Manasa | Assistant Professor | M.Tech. | 01.01.2018 |
24 | Mr.P. Ayub Khan | Assistant Professor | M.Tech. | 13.06.2018 |
25 | Mr.S.Sagar Reddy | Assistant Professor | M.Tech. | 24.12.2016 |
26 | Mr.A.Bhaskar | Assistant Professor | M.Tech. | 05.06.2017 |
27 | Mr.P.Pamuletaiah | Assistant Professor | M.Tech. | 01.06.2016 |
28 | Mr. M.Palaprasad Reddy | Assistant Professor | M.Tech. | 23.06.2014 |
29 | Mr.P.Harshvardhan Reddy | Assistant Professor | M.Tech. | 09.12.2010 |
30 | Mr.K.Sreedhar | Assistant Professor | M.Tech. | 17.06.2015 |
31 | Mr.P.Venkata Ramaiah | Assistant Professor | M.Tech. | 01.06.2017 |
32 | Mr.S.Chanadra Kanth | Assistant Professor | M.Tech. | 01.06.2017 |
33 | Mr.S. Srikanta Deekshit | Assistant Professor | M.Tech. | 15.06.2015 |
34 | Mr.B. Murali Mohan | Assistant Professor | M.Tech. | 19.12.2007 |
35 | Mr.P. Venkata Ravi Kiran | Assistant Professor | M.Tech. | 01.12.2017 |
36 | Mr.M. Amaranatha Reddy | Assistant Professor | M.Tech. | 01.12.2017 |
37 | Mr.P. Shahir Ali Khan | Assistant Professor | M.Tech. | 02.06.2017 |
38 | Mrs.S. Anupama | Assistant Professor | M.Tech. | 10.06.2011 |
39 | Mrs.S. Sarada | Assistant Professor | M.Tech. | 25.09.2009 |
40 | Mr.M. G.Mahesh | Assistant Professor | M.Tech. | 01.12.2017 |
