Annamacharya
Institute of Technology & Sciences
Rajampet, Estd. 1998
ISO 9001:2015
Computer Science and Engineering (Artificial Intelligence), is a new branch which consists of Artificial Intelligence is a broad multidisciplinary area drawing from computer science, neuroscience and cognitive science, linguistics, statistics, applied mathematics and many other areas of research. The demand for undergraduates in CSE(AI) industry required skills and demand in the Global market over the last few years. Artificial Intelligence is also in line demand with computer science. AI is in demand in the robotics applications, space technology, industry4.0 and many more.AI and ML delivers modern computational systems that demonstrate capabilities of perception, reasoning, learning and action that are typical of human intelligence.
B.Tech. CSE(Artificial Intelligence) programme emerging area is start, in our College, from the academic year 2022– 23 with a vision to emerge as a premier center for education and research in Artificial Intelligence of contemporary and future technologies to cater the global needs of human resources. CSE(AI) course aims to indulge knowledge in not only the core technologies such as data mining and data modelling and also make ready students expertise in thrust areas such as machine learning, and deep learning. Students with this course can gain thorough knowledge in: Intelligent Systems, MachineLearning, Deep Learning, Reinforcement Learning, Natural Language Processing, and Technologies for machine learning with cloud computing, big data analytics. The goal of artificial intelligence (AI) is to program computers to use example data or experience to solve a given problem.
This graduate program has a comprehensive coverage of applied and statistical methods used in Artificial Intelligence while preparing the students to analyse, design and experiment solutions to problems. The curriculum targets technical and design skills, AI knowledge, and competencies needed to master strategic in machine learning applications, and data management, with the objective of creating innovative strategies to solve challenging real-world problems.
Ample career opportunities exist in public and private sectors such as health care industry, manufacturing, e-commerce, social networks, etc., to name few. The jobs in AI include Software analysts and developers, Computer scientists and computer engineers, AI Algorithm specialists, Research scientists, AI &ML Engineer, Machine Learning and Artificial Intelligence Scientist, AI Software Engineer and so on.
The department has state of art facilities meeting global standards with industry recognized labs. Department is proud of its highly motivated faculties teaching with latest tools and technologies in accordance with the demand of industries.
To become a renowned department where talented and globally competitive artificial intelligence professionals are nurtured with value value-based education and promoting innovation and research for societal betterment.
To establish innovative computational resources and instruments that encourage creative and perceptive solutions.
To educate students on the latest technologies, ensuring their knowledge in the field of AI remains current and up-to-date.
To guide students in both learning and innovation to develop intelligent technology-based solutions for challenges facing society.
| S.No. | Programme Educational Objectives |
|---|---|
| PEO1: | Develop a strong foundation in core principles of Computer Science and Engineering, with advanced expertise in Artificial Intelligence, enabling the formulation, analysis, and solution of complex engineering problems using modern computing practices. |
| PEO2: | Promote hands-on experience through industry partnerships, internships, and cooperative education programs, providing practical exposure to real-world AI applications and challenges. |
| PEO3: | Foster a commitment to lifelong learning and self-improvement by encouraging engagement with advanced studies, research, and professional development opportunities in AI and related disciplines. |
| PEO4: | Equip graduates with comprehensive technical knowledge, critical thinking, and soft skills necessary for ethical contributions to society, with a focus on sustainable development and continual advancement in emerging computing technologies. |
| S.No. | Program Outcomes |
| PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of Complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6 | The Engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
| PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and Team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| S.No. | Program Specific Outcomes |
| PSO1 | Understand the working of new hardware/software architectures and components and design solutions for real time problems. |
| PSO2 | Model the computer-based systems and design algorithms that explores understanding of the trade-offs involved on design choices. |
| PSO3 | Design, develop and test system software and application software for distributed and centralized computing environments to varying domain and platforms. |
Computer Science and Engineering (Artificial Intelligence) is a four-year Bachelor of Technology (B. Tech) degree offered by the department. The B. Tech program's curriculum consists of core courses, department elective courses, seminars, laboratory experiments, and projects. The curriculum provides enough freedom for students to choose optional courses that expose them to different specialties in Computer Science and Engineering (Artificial Intelligence).
| S.No | Program Name | Year of Establishment | Intake |
| 1 | B.Tech | 2022 | 60 |
| 2 | B.Tech | 2023 | 120 |
| 3 | B.Tech | 2024 | 300 |
| 4 | B.Tech | 2025 | 300 |
| Sl. No | Name of the Faculty | Designation | Qualification | Date of Joining |
|---|---|---|---|---|
| 1 | Dr. N. Penchalaiah | Associate Professor & Head | M.Tech, Ph.D. | 18.06.2010 |
| 2 | Dr. T. Hari Krishna | Associate Professor | M.Tech, Ph.D. | 14.06.2004 |
| 3 | Dr. J. Krishna | Associate Professor | M.E, Ph.D. | 17.06.2007 |
| 4 | Dr. C. V. Lakshmi Narayana | Assistant Professor | M.Tech, Ph.D. | 21.10.2009 |
| 5 | Dr. Swarna Surekha | Assistant Professor | M.Tech, Ph.D. | 06.06.2022 |
| 6 | Mr. M. Hari Babu | Assistant Professor | MCA | 15.06.2022 |
| 7 | Ms. S. Sumayya | Assistant Professor | MCA | 09.10.2023 |
| 8 | Mr. K. Lokeswar Reddy | Assistant Professor | MCA | 03.02.2024 |
| 9 | Mr. N. Siva | Assistant Professor | M.Tech. | 04.04.2024 |
| 10 | Mr. P. Hari Krishna | Assistant Professor | M.Tech. | 12.09.2024 |
| 11 | Mrs. K. Reddemma | Assistant Professor | MCA | 24.09.2024 |
| 12 | Ms. C. Meghana | Assistant Professor | MCA | 24.06.2025 |
| 13 | Mrs. S. Firoz Begum | Assistant Professor | M.Tech. | 16.07.2025 |
| 14 | Ms. G. Deepthi | Assistant Professor | MCA | 20.08.2025 |
| 15 | Mrs. P. Radhika | Assistant Professor | M.Tech. | 08.10.2025 |
Comming Soon
The department of Artificial Intelligence and Machine Learning has running Windows Operating Systems. The department is providing sufficient computing facility for the students offering excellent training in computer programming.
For practical instruction, research, and experimentation, academic labs are essential in a AIML department. The following is a general overview of the kinds of labs that could be located in the department of AIML: