Annamacharya
Institute of Technology & Sciences
Rajampet, Estd. 1998
ISO 9001:2015
The Department of Electrical and Electronics Engineering was established in the year 1998 with an intake of 40 students, and increased to 60,120 and 180 subsequently. So far, 17-batches have been graduated successfully.
The Department is headed by Dr. M. Padma Lalitha, Professor, who is actively monitoring the activities of the department. She is having more than 19 years of teaching experience.
The Department is facilitated with highly qualified, committed and expert faculty members. As a part of the academic plan, the department is making several plans to conduct International conference, National conference, FDPs, Guest lectures, Seminars, Inplant training, Industrial visit and Internship training for student’s development, organized with industrial collaboration.
The department is endowed with well equipped Laboratories that cater to the standards specified by the Jawaharlal Nehru Technological University, Anantapur as well as to architect the learning experience of Students.
We envision the Department as one of the best in the region with a stimulating environment to make an impact on and lead in the field through its Education and Research.
The mission of the Department is to provide an excellent and comprehensive education in the field of Electrical & Electronics Engineering which in turn moulds the students for a wide range of careers and to exhibit a high level of professionalism, ethical behavior and social responsibility.
S.No. | Programme Educational Objectives |
---|---|
PEO1 | To experience success in Electrical & Electronics Engineering and other diverse fields that requires analytical and technical skills. |
PEO2 | To prepare students to identify and implement global, societal needs and constraints in designing new technology/product and follow professional ethics. |
PEO3 | To inculcate in students professional attitude, effective communication skills and leadership qualities to succeed in multi-disciplinary teams. |
PEO4 | To promote students to pursue professional development by continuous learning relevant to their career. |
S.No. | PROGRAM OUTCOMES |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society:Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S.No. | Program Specific Outcomes |
---|---|
PSO1 | Able to analyze, design, and implement electrical & electronics systems and deal with the rapid pace of industrial innovations and developments. |
PSO2 | Skillful to use application and control techniques to conventional and non- conventional energy systems. |
The department offers four year Bachelor of Technology (B. Tech) program (comprising of eight semesters) in Electrical & Electronics Engineering. The curriculum of B. Tech program comprises of core courses, department elective courses, seminars, laboratory experiments and projects. The program offers sufficient flexibility so that the students can undertake various elective courses that provide exposure in various specializations in electrical engineering, such as Power Electronics & Drives, Electrical Machines, Power Systems, Control systems engineering.
Department of Electrical & Electronics Engineering runs one postgraduate (M.Tech.) programmes. They are:
The department attaches lot of importance to its Master’s students providing them ample opportunities towards research and development. M.Tech program comprises of core courses, specialization related electives and supervised research exposition.
ANNAMACHARYA INSTITUTE OF TECHNOLOGY & SCIENCES – RAJAMPET
(An Autonomous Institution)
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
EEE Association
Association Events
S.No. | Date | Event Name | No. of Participants | Winners | Photos |
1. | 09-11-2022 | RIDDLES | 7 Teams | P CHANDRIKA (21701A0221) K SREELATHA (21701A02C1) B VISHNUVARDHAN (21701A02F2) A SANTHOSH REDDY (21701A02B2) | |
2. | 02-11-2022 | JAM (JUST A MINUTE - TELUGU) | 16 | S THRISHA (21701A02E0) | |
3. | 26-10-2022 | MATHS PUZZLE | 40 | K V RAMANA NAIK (22-LE-252) B ANKITHA SRAVANI (21701A0206) R VISHNU VARDHAN (21701A02F2) | |
4. | 18-10-2022 | FUN GAME-1 (OUTBOUND FLY BALL – OBFB) | 9 Teams | M AHAMAD BASHA (21701A0201) M AHAMAD SYED (21701A0202) N ARUN SAI (21701A0209) R CHAITHANYA (21701A0218) | |
5. | 14-10-2022 | JAM (JUST A MINUTE) | 43 | A VENKATA SAI PRAKASH (20705A0226) D NAVYA SRI (21701A0283) |
ANNAMACHARYA INSTITUTE OF TECHNOLOGY & SCIENCES – RAJAMPET
(An Autonomous Institution)
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
EEE Association
WEEKLY ELOCUTION
S.No. | Date | Topic | No. of Participants | Winners | Photos |
1. | 14.10.2022 | BRAIN DRAIN –HOW YOU JUSTIFY | 30 | 1. K.SAI TEJESWINI 21701A02B1 II EEE, SEC-C 2. K.VENKATANIRANJAN 21705A0245 III EEE, SEC-D | |
2. | 21.10.2022 | LIFE WAS BETTER WHEN TECHNOLOGY WAS MORE SIMPLE-HOW YOU JUSTIFY | 14 | 1. M. SASI REKHA 21701A02B4 II EEE, SEC-C | |
3. | 28.10.2022 | WHY SHOULD EVERY CITIZEN VOTE | 18 | 1. K.SUVARNA 20701A02E8 III EEE, SEC-C | |
4. | 03.11.2022 | SOCIAL MEDIA A BOON OR BANE | 16 | 1. N.VIJAYA DIVIJA 21705A0253 III EEE, SEC-D 2. K.SREELATHA 21701A02C1 II EEE, SEC-C | |
5. | 10.11.2022 | PROS AND CONS OF ONLINE LEARNING | 16 | 1. N.POOJITHA 21701A0297 II EEE, SEC-B | |
6. | 17.11.2022 | WOMEN SHOULD RULE THE WORLD! | 16 | 1. K.PRIYANKA LE233 II EEE, SEC-D |