Annamacharya
Institute of Technology & Sciences
Autonomous / Rajampet
Estd. 1998
ISO 9001:2015
We impart futuristic technical education and instill high patterns of discipline through our dedicated staff who set global standards, making our students technologically superior and ethically strong who in turn shall improve the quality of life of the human race.
The library of the Annamacharya Institute of Technology and Sciences was established on 14.06.1998 with 2384 volumes of Text Books, Reference Books of various titles under the Annamacharya Educational Trust, Rajampet.
S.No. | Name of the Magazine | Periodicity | Cost (Rs:) |
1 | India Today | Weekly | 3099/- |
2 | The Week | Weekly | 1400/- |
3 | Outlook | Weekly | 2799/- |
4 | Employment News | Weekly | 530/- |
5 | Reader’s Digest | Monthly | 999/- |
6 | Yojana – Telugu | Monthly | 230/- |
7 | Yojana - English | Monthly | 434/- |
8 | Careers 360 | Monthly | 469/- |
9 | The Vedanta Kesari | Monthly | 225/- |
10 | Electronics For You | Monthly | 840/- |
11 | Energy Future | Quarterly | 800/- |
12 | Education world | Monthly | 1700/- |
13 | CSR(English) & GKT | Monthly | 1230/- |
14 | Frontline | Fort Nightly | 2085/- |
15 | Sport Star | Fort Nightly | 999/- |
S.No. | Name of the Journal | Publisher | Periodicity | N/I | Dept. | Cost (Rs:) |
1 | Int. Jou. Of Engneering Research and Technology | RIP | H.Y. | I | CE | 5500/- |
2 | Int.Jou.of Civil Engineering and Technology | IAEME | BI - Monthly | I | CE | 12000/- |
3 | Int.Jou.of Construction Engineering | IAEME | H.Y. | I | CE | 6000/- |
4 | Jou. of Cement and Concrete Research | IAEME | H.Y. | N | CE | 6000/- |
5 | Jou.of Water Resources Development | IAEME | H.Y. | N | CE | 6000/- |
6 | Jou.of Public Transportation System | IAEME | H.Y. | N | CE | 6000/- |
7 | New Building Materials and Construction World | NBM | Monthly | N | CE | 1800/- |
8 | Jou. Of Structural Engineering | SERC | Q | N | CE - M | 2000/- |
9 | Journal on Civil Engineering | I - Manager | Q | N | CE | 2700/- |
10 | Journal on Structural Engineering | I - Manager | Q | N | CE - M | 2700/- |
11 | The Indian. Jou. Of Transport Management | CIRT | Q | N | CE | 600/- |
12 | Water and Energy International Journal | CBIP | Monthly | I | CE | 2400/- |
13 | Indian Journal of Electrical Engineering | GRP | H.Y. | N | EEE | 3500/- |
14 | Int. Jou. Of Electric Power Systems and Energy Conversion | RSP | H.Y. | I | EEE | 3000/- |
15 | Int. Jou. Of Electrical Engineering and Embedded Systems | RSP | H.Y. | I | EEE | 3000/- |
16 | Int. Jou. Of Electrical Communication Engineering | STM | H.Y. | I | EEE | 3250/- |
17 | Trends in Electrical Engineering | STM | Q | N | EEE | 3950/- |
18 | Int. Jou. Of Power Electronics Controllers & Converters | STM | H.Y. | I | EEE | 3250/- |
19 | Int. Jou. Of Analysis of Electrical Machines | STM | H.Y. | I | EEE | 3250/- |
20 | Int. Jou. Of Electrical Machines and Drives | STM | H.Y. | I | EEE | 3250/- |
21 | Jou. Of Semiconductor Devices and Circuits | STM | Q | N | EEE | 3950/- |
22 | Int. Jou. Of Power Electronics and Power Systems | STM | Q | I | EPS | 3950/- |
23 | Int. Jou. Of Automatic Control System | STM | H.Y. | I | EPS | 3250/- |
24 | Int. Jou. Of Electrical Power System and Technology | STM | H.Y. | I | EPS | 3250/- |
25 | Int. Jou. Of Electrical Engineering and Technology | RIP | H.Y. | I | EPS | 3500/- |
26 | Int.Jou.of Mechanical Engineering and Technology | IAEME | BI - Monthly | I | ME | 12000/- |
27 | Int.Jou.of Industrial Engineering Research and Development | IAEME | Q | I | ME | 7000/- |
28 | Trends in Mechanical Engineering and Technology | STM | Q | N | ME | 3950/- |
29 | Jou. Of Mechatronics and Automation | STM | Q | N | ME | 3950/- |
30 | Jou. Of Automobile Engineering and Applications | STM | Q | N | ME | 3950/- |
31 | Int. Jou. Of Thermal Engineering & Applications | STM | H.Y. | I | ME | 3250/- |
32 | Int. Jou. Of Production Engineering | STM | H.Y. | I | ME | 3250/- |
33 | Int. Jou. Of Mechanical Handling and Applications | STM | H.Y. | I | ME | 3250/- |
34 | Int. Jou. Of Computer Aided Manufacturing | STM | H.Y. | I | ME | 3250/- |
35 | Int. Jou. Of IC Engines and Gas Turbines | STM | H.Y. | I | ME | 3250/- |
36 | Int. Jou. Of Robotics and Automation | STM | H.Y. | I | ME | 3250/- |
37 | Trends in Machine Design | STM | Q | N | MD | 3950/- |
38 | Int. Jou. Of Industrial Engineering and Design | STM | H.Y. | I | MD | 3250/- |
39 | Int. Jou. Of Manufacturing and Material Processing | STM | H.Y. | I | MD | 3250 |
40 | Current Trends in Signal Processing | STM | Q | N | ECE | 3950/- |
41 | Recent Trends in Electronics and Communication Systems | STM | Q | N | ECE | 3950/- |
42 | Jou. Of Microcontroller Engineering and Applications | STM | Q | N | ECE | 3950/- |
43 | Recent Trends in Sensor Research and Technology | STM | Q | N | ECE | 3950/- |
44 | Int. Jou. Of Analog Integrated Circuits | STM | H.Y. | I | ECE | 3250/- |
45 | Int. Jou. Of Radio Frequency Design | STM | H.Y. | I | ECE | 3250/- |
46 | Int. Jou. Of Broad Band Cellular Communication | STM | H.Y. | I | ECE | 3250/- |
47 | Int. Jou. Of Satellite Communication and Remote Sensing | STM | H.Y. | I | ECE | 3250/- |
48 | Advances in Wireless and Mobile Communications | RIP | H.Y. | N | ECE - M | 3000/- |
49 | Int. Jou. Of Applied Engineering Research | RIP | H.Y. | I | ECE - M | 5500/- |
50 | Global Jou. Of Embedded System in Engineering Research | RIP | Monthly | N | ECE - M | 3500/- |
51 | Indian Jou. Of Industrial Relations | P.I.G. | Q | N | ECE | 3600/- |
52 | IETE Journal of Research | IETE | Bi - Monthly | N | ECE | 4950/- |
53 | IETE Technical Review | IETE | Bi - Monthly | N | ECE | |
54 | IETE Journal of Education | IETE | H.Y. | N | ECE | 1350/- |
55 | Jou. of Information and Communication Convergence Engineering | APEX | Q | N | ECE | 8000/- |
56 | Jou.of Electromagnetic Engineering and Scieence | APEX | Q | N | ECE | 8000/- |
57 | Int. Jou. of Electronics and Telecommunications | APEX | Q | I | ECE | 10000/- |
58 | Indian Jou. Of Technical Education | ISTE | Q | N | CSE | 750/- |
59 | Int.Jou. Of Mobile Communication and Networking | RIP | H.Y. | I | CSE | 3500/- |
60 | Int. Jou. Of Computer and Internet Security | RIP | H.Y. | I | CSE | 3000/- |
61 | Int. Jou. Of Data Mining and Data Warehouse | RIP | H.Y. | I | CSE | 3000/- |
62 | Int. Jou. Of Computer Simulation | RIP | H.Y. | I | CSE | 3500/- |
63 | Int. Jou. Of Neural Networks and Techniques | RIP | H.Y. | I | CSE | 3500/- |
64 | Int. Jou. Of Computer Science in Higher Education | RIP | H.Y. | I | CSE | 3500/- |
65 | Int. Jou. Of Software Engineering | RIP | H.Y. | I | CSE - M | 3000/- |
66 | Int. Jou. Of Soft Computing Process and Techniques | RIP | H.Y. | I | CSE - M | 3500/- |
67 | Int. Jou. Of Information Science in Engineering | RIP | H.Y. | I | CSE - M | 3500/- |
68 | Int. Jou. Of Digital Information Technology | RIP | H.Y. | I | CSE - M | 3500/- |
69 | Jou. On Software Engineering | I - Manager | Q | N | CSE | 2700/- |
70 | Jou. On Computer Science | I - Manager | Q | N | CSE | 2700/- |
71 | Jou. On Communication Engineering and Systems | I - Manager | Q | N | CSE | 2700/- |
72 | Indian Literature | S.A. | BI - Monthly | N | H&S | 500/- |
73 | Indian Journal of Chemistry Section - B | NISCPR | Q | N | H&S | 4600/- |
74 | Indian Journal of Pure and Applied Mathematics | INSA | Q | N | H&S | 1900/- |
75 | Eurasian Chemical Communications | APEX | Q | N | H&S | 4500/- |
76 | Jou. of Advance Research in Applied Physics and Applications | APEX | H.Y. | N | H&S | 3200/- |
77 | Jou. of Applied Mathematics in Science and Technology | APEX | Q | N | H&S | 3000/- |
78 | Studies in English Language and Education | APEX | H.Y. | N | H&S | 2200/- |
79 | Int. Jou. of Current Research and Review | APEX | Q | I | H&S | 4500/- |
80 | Int. Jou. of Statistics and Applied Mathematics | APEX | BI - Monthly | I | H&S | 2500/- |
81 | Jou. Of Computer Technology and Applications | STM | Q | N | MCA | 3950/- |
82 | Jou. Of Advanced Database Management Systems | STM | Q | N | MCA | 3950/- |
83 | Recent Trends in porgramming Languages | STM | Q | N | MCA | 3950/- |
84 | Jou. Of Mobile Computing Communications and Mobile Networks | STM | Q | N | MCA | 3950/- |
85 | Jou. Of Network Security | STM | Q | N | MCA | 3950/- |
86 | Jou. Of Image Processing and Pattern Recognition Progress | STM | Q | N | MCA | 3950/- |
87 | Indian Journal of Commerce and Management Studies | ERM | Q | N | MBA | 5000/- |
88 | Researchers World Jou. Of Arts, Science & Commerce | ERM | Q | N | MBA | |
89 | Financial Risk Management | ICFAI | Q | N | MBA | 1000/- |
90 | Marketing Management | ICFAI | Q | N | MBA | 1000/- |
91 | Business Strategy | ICFAI | Q | N | MBA | 1000/- |
92 | Applied Economics | ICFAI | Q | N | MBA | 1000/- |
93 | Jou. Of International Economics | IPE | H.Y. | I | MBA | 2000/- |
94 | The Management Accountant | ICAI | Monthly | N | MBA | 1000/- |
95 | AIMS Int. Jou. Of Management | AIMS | Q | I | MBA | 3000/- |
96 | The Jou. Of Accounting and Finance | RDA | H.Y. | N | MBA | 2500/- |
97 | Indian. Jou. Of Finance | Satya Gilani | Monthly | N | MBA | 3000/- |
National Journals = 53
International Journals = 44
Total No. of Journals = 97
Name |
Designation | Qualification |
1) S.Chenna Reddy | Librarian | M.A; M.L.I.Sc; B.Ed; M.Phil. |
2) B.Rajaraju | Record Assistant | B.Com; B.L.I.Sc. |
3) G.Subramanyam | Data Entry Operator | B.Com; PGDCA. |
4) G.Thulasiraju | Sub-Staff | B.Sc; B.Ed. |
5) B.Ramarajesh Raju | Sub-Staff | B.Com. |
6) S.Kamala | Sub-Staff | Intermediate |
7)T.Sreenivasulu | Sub-Staff | SSC |
8)T.Yedukondalu | Sub-Staff | VIII-Class |
BOOKS |
60684 |
TITLES |
10252 |
REFERENCE BOOKS |
10252 |
BACK VOLUMES |
2407 |
PROJECT REPORTS |
2348 |
NON BOOK MATERIALS (CDs & DVDs) |
2800 |
MAGAZINES |
15 |
NATIONAL JOURNALS |
53 |
INTERNATIONAL JOURNALS |
44 |
NEWS PAPERS |
6 |
E-RESOURCES IEEE:ASPP : All Society Periodicals Package
DELNET : Developing Library Network
J-GATE : Science and Technology |
|
Details of e-resources available are given below:
S.No. |
Name of the e-Resource |
Content Accessible |
URL |
1. |
IEEE-ASPP: All society periodicals package ( Electrical, Electronics Engineering, Computer science engineering and related disciplines) | 206 Journals (back file access since 2000) | ieeexplore.ieee.org |
2. |
DELNET: (Developing Library Network) | 435+ Journals | delnet.nic.in |
3. |
J-Gate : Science and Technology | 2959 Full text Journals | j-gateplus.com |