Annamacharya
Institute of Technology & Sciences
Rajampet, Estd. 1998
ISO 9001:2015
A candidate should possess the eligibility of 10+2 qualification from Board of Intermediate, Government of Andhra Pradesh with Mathematics, Physics and Chemistry as his/her optional subjects, or any other equivalent examination recognized as equivalent there to.
A student to step in four-year degree course in Engineering except NRI quota must qualify in “Engineering, Agricultural Sciences And Medical Common Entrance Test” (EAMCET), a State-Level Entrance Test conducted by the Govt. Of Andhra Pradesh. Students who qualify in EAMCET entrance test will be admitted strictly on merit bases.
| Degree | Branch | Intake 2023 – 24 |
|---|---|---|
| UG | Artificial Intelligence and Data Science :: CSE-AI&DS | 180 |
| Civil Engineering :: CE | 60 | |
| Electrical & Electronics Engineering :: EEE | 180 | |
| Mechanical Engineering :: ME | 60 | |
| Electronics & Communications Engineering :: ECE | 240 | |
| Computer Sciences Engineering :: CSE | 240 | |
| Computer Science and Engineering (Data Science) | 120 | |
| Artificial Intelligence and Machine Learning | 120 | |
| Computer Science and Engineering (Artificial Intelligence) | 120 | |
| Total | 1320 |
| Degree | Branch | Intake 2023 – 24 |
|---|---|---|
| PG M.Tech |
Computer Science Engineering (CSE) | 9 |
| Embedded Systems (ESS) | 9 | |
| Machine Design (MD) | 9 | |
| Electrical Power Systems (EPS) | 9 | |
| Structural Engineering (SE) | 18 | |
| Total | 54 | |
| MBA | Master of Business Administration | 120 |
| MBA | Business Analytics | 60 |
| MCA | Master of Computer Applications | 180 |
| Shift1 | |
|---|---|
| Bachelor of Technology (B.Tech) | Rs 75,570/- Year |
| Master of Computer Applications (MCA) | Rs 35,000/- Per Year |
| Master of Business Administration (MBA) | Rs 35,000/- Per Year |
| Masters of Technology (M.Tech) | Rs 43,000/- Per Year |
| Boys Hostel | Rs 70,000/- Per Year |
| Girls Hostel | Rs 70,000/- Per Year |