Annamacharya
Institute of Technology & Sciences
Rajampet, Estd. 1998
ISO 9001:2015
People of all ages take part in sports. Sports are fun and relaxation from our monotonous daily existence. Some people like sports which make them think and some which make them sweat. Team sports need fast action and team work. Team work teaches people how to work with others towards a common goal.
All sports are competitive and exciting. A Good sportsman is a person who can win without boasting and who can accept defeat with good grace. Games are also rituals, pattern and symbols of life. Health and prosperity of the nation is reflected in the activities and programs. They are carried out and in which masses are found engaged in. The more constructive, concrete, and creative nature of these activities is maintained, the better can be anticipated in terms of health and prosperity of the people.
SNo | Name of the Game/ Sports | No of Courts available |
1. | Shuttle Badminton | 7 |
2. | Cricket | 1 |
3. | Lawn Tennis | 2 |
4. | Hockey | 1 |
5. | Yoga Hall | 1 |
6. | Fitness Centre | 1 |
7. | Volley Ball | 5 |
8. | Weightlifting | 1 |
9. | Basketball | 2 |
10. | Hand Ball | 1 |
11. | Judo Hall | 1 |
12. | Foot Ball | 1 |
13. | Kabaddi | 2 |
14. | Sports · 400 Mtr running track · Long Jump · High Jump · Disk throw · Javelin throw · Shot-put | 1 1 1 1 1 1 |
15. | Ball Badminton | 3 |
16. | Throw Ball | 2 |
17. | Tennikoit | 2 |
18. | Staff Recreation Hall · Caroms · Chess · Table Tennis | 2 8 15 2 |
19 | Open Gym at Boys Hostel Open Gym at Girls Hostel | 1 1 |
S.No. | Name of the Student | Year & Branch | Name of the Game | Academic Year |
2023-2024 | ||||
1 | Mr.B.Sai Krishna | III B.Tech EEE | Table Tennis | 2023-24 |
2 | Mr.K.Venkata Sai Krishna | III B.Tech EEE | Table Tennis | 2023-24 |
3 | Mr.K.Sai vigneshwar reddy | IV B.Tech MECH | Wrestling | 2023-24 |
4 | Mr.K.B.khader Basha | III B.Tech AIML | Wrestling | 2023-24 |
5 | Mr.K.Jagan Mohan reddy | IV B.Tech CSE | Wrestling | 2023-24 |
6 | Mr.P.Sumon | I B.Tech MECH | Wrestling | 2023-24 |
7 | Ms.K.Sushmitha | IIIB.Tech EEE | Wrestling & Kho-kho | 2023-24 |
8 | Ms.B.Muni Sarika | III B.Tech ECE | Wrestling | 2023-24 |
9 | Mr.B.Hari | IV B.Tech ECE | Ball badminton | 2023-24 |
10 | Ms.K.Bhavitha | II B.Tech CIVIL | Ball badminton | 2023-24 |
11 | Ms.D.Chinmai | IV B.Tech ECE | Ball badminton | 2023-24 |
12 | Mr.C.Naveen | IV B.Tech CSE | Ball badminton | 2023-24 |
13 | Mr.M.Mallikarjuna Reddy | I B.Tech AIML | Hand Ball | 2023-24 |
14 | Ms.G.Manasa | II B.Tech EEE | Kabaddi | 2023-24 |
15 | Mr.Akshai Sai | II B.T.ech AIML | Archey | 2023-24 |
2022-2023 | ||||
16 | Ms.C.Susmitha | IV B.Tech. CSE | Volley ball | 2022-23 |
17 | Ms.T.Nirmala | I MCA | Volley ball | 2022-23 |
18 | Mr.S.Umarfaroq | I MBA | Ball badminton | 2022-23 |
19 | Mr.G.Venkata Sai Krishna | IV B.Tech. CSE | Ball badminton | 2022-23 |
20 | Mr.B.Jawanth Royal | IV B.Tech. ECE | Ball badminton | 2022-23 |
21 | Ms.K.Apparna | II B.Tech. CSE | Ball badminton | 2022-23 |
22 | Mr.B.S.Jaswanth | II B.Tech. CSE | Hockey | 2022-23 |
23 | Mr.P.Muni Rajashaker Reddy | II B.Tech. CIVIL | Kabaddi | 2022-23 |
24 | Ms.G.Manasa | II B.Tech. EEE | Kabaddi | 2022-23 |
25 | Ms.M.Divya Sri | II B.Tech.ECE | Kabaddi | 2022-23 |
26 | Ms.D.Chinmai | III B.Tech.ECE | Hand Ball | 2022-23 |
27 | Mr.K.Venkatesh | IV B.Tech.EEE | Hand Ball | 2022-23 |
2021-2022 | ||||
28 | Mr. SK Abdul kalam | III B.Tech. ECE. | Football | 2021-22 |
29 | Mr. M.Vishnu Vardhan Reddy | IV B.Tech. EEE. | Kabaddi | 2021-22 |
30 | Ms. S.Jaya sree | IV B.Tech. CSE. | Basket ball | 2021-22 |
31 | Mr. J.Naga Sai Deekshith | IV B.Tech. CIVIL. | Shuttle Badminton | 2021-22 |
32 | Mr. S.Umar Farooq | I MBA | Ball Badminton | 2021-22 |
33 | Mr. G. Venkatasai Krishna | III B.Tech. CSE. | Ball Badminton | 2021-22 |
34 | Mr. B. Hari | III B.Tech. CSE. | Ball Badminton | 2021-22 |
35 | Mr. B.Jaswanth Royal | III B.Tech. ECE. | Pensock Sailet | 2021-22 |
2019-2020 | ||||
36 | Mr. Y.Umapathi | IV B.Tech. MECH. | Judo | 2019-20 |
37 | Mr. A.REDDY SASANK | IV B.Tech. ECE. | BALL BADMINTON | 2019-20 |
38 | Mr. S.H. YASIN | IV B.Tech. CSE. | JUDO | 2019-20 |
39 | Mr. J. SURYA PRAKASH REDDY | III B.Tech. CIVIL. Engg. | BASKET BALL | 2019-20 |
2018-2019 | ||||
40 | Ms. BVS PRANATHI | III B.Tech. . CSE | JUDO | 2018-19 |
41 | Ms. K. ANKITHA | II B.Tech CSE | JUDO | 2018-19 |
42 | Ms. P. NIHARIKA | II B.Tech EEE | JUDO | 2018-19 |
43 | Ms. M. HARITHA | II B.Tech CSE | JUDO | 2018-19 |
44 | Ms. C. Prathyusha Chowdary | IV B.Tech CSE | Volley Ball & Hand Ball | 2018-19 |
45 | Ms. M. MADHUVARAN | IV B.Tech. MECH | VOLLEY BALL | 2018-19 |
46 | Mr. J. SURYA PRAKASH REDDY | III B.Tech. CIVIL. Engg. | BASKET BALL | 2018-19 |
47 | Ms. D.BHAVANA | II B.Tech EEE | BASKET BALL | 2018-19 |
48 | Ms. S. POOJA PRAVALIKA | II B.Tech. Civil Engg | VOLLEY BALL | 2018-19 |
2017-2018 | ||||
49 | P.NAGA MOHAN REDDY | III B.Tech. . ECE. | CHESS | 2017-18 |
50 | T.MURALI MOHAN | III B.Tech. Mech. Engg. | HAND BALL | 2017-18 |
51 | T.MALLIKARJUNA | III B.Tech. EEE | JUDO | 2017-18 |
52 | R.SAI VIGNESH | II B.Tech. ECE | JUDO | 2017-18 |
53 | K.VISWANATH REDDY | III B.Tech. Mech. Engg. | JUDO | 2017-18 |
54 | M.SWEATHA | IV B.Tech. CSE. | JUDO | 2017-18 |
55 | V.LAKSHMI SHANTHI | IV B.Tech. CIVIL. Engg. | JUDO | 2017-18 |
56 | M.AKHILA | IV B.Tech. CSE | JUDO | 2017-18 |
57 | BVS PRANATHI | II B.Tech. CSE | JUDO | 2017-18 |
58 | G.AISWARYA | III B.Tech. CSE | JUDO | 2017-18 |
59 | C.PRATHYUSHA | III B.Tech. CSE | VOLLEY BALL & Hand ball | 2017-18 |
60 | K.RAMACHANDRA REDDY | IV B.Tech. MECH. | BALL BADMINTON | 2017-18 |
2016-2017 | ||||
61 | S. GADILINGA | IV B.Tech. Mech. Engg. | JUDO | 2016-17 |
62 | P. YUGANDHAR | III B.Tech. ECE | JUDO | 2016-17 |
63 | Sobin Zacharia | IV B.Tech. Mech.Engg. | JUDO | 2016-17 |
64 | B. Bujji | IV B.Tech. ECE | JUDO | 2016-17 |
65 | BVS Pranathi | I B.Tech. CSE | JUDO | 2016-17 |
66 | Y. Sumathi | IVB.Tech. Mech.Engg. | JUDO | 2016-17 |
67 | K. Mani Deepika | IV B.Tech. Mech. Engg. | JUDO | 2016-17 |
68 | A. Thanooja | IV B.Tech. ECE | JUDO | 2016-17 |
69 | K. Kalpana | IV B.Tech. EEE | Hand Ball | 2016-17 |
70 | D. Jayanthi | II B.Tech. EEE | Hockey | 2016-17 |
71 | P. Sai Vaibhav | I M.Tech. CSE | CRICKET | 2016-17 |
72 | V. Tharuni | IV B.Tech. CSE | VOLLEY BALL | 2016-17 |
2015-2016 | ||||
73 | Mr. D. Yaswanth Nikhil | II B.Tech. ECE | Hand Ball | 2015-2016 |
74 | Mr. D. Goutham Akhil | II B.Tech. Civil | Hand Ball | 2015-2016 |
75 | Ms. K. Kalpana | III EEE | Volley Ball | 2015-2016 |
76 | Ms. V. Tharuni | III CSE | Volley Ball | 2015-2016 |
77 | Ms. Prathyusha Chowdary | I CSE | Volley Ball | 2015-2016 |
78 | Ms. Prathyusha Chowdary | I CSE | Hand Ball (Women) | 2015-2016 |
79 | Ms. K. Kalpana | III EEE | Hand Ball (Women) | 2015-2016 |
80 | Ms. K. Bhagya Lakshmi | II by MBA | Hand Ball (Women) | 2015-2016 |
81 | Mr. Sobin Zacharia | III MECH | JUDO | 2015-2016 |
82 | Mr. P. Sai Teja | II MECH | JUDO | 2015-2016 |
83 | Mr. K. Viswanadha Reddy | I MECH | JUDO | 2015-2016 |
84 | Ms. B. Bujji | III ECE | JUDO | 2015-2016 |
85 | Ms. A. Tanuja | III ECE | JUDO | 2015-2016 |
86 | Ms. A. Srihalya | II EEE | JUDO | 2015-2016 |
87 | Ms. N. Mounica | III CSE | Ball Badminton ( Women) | 2015-2016 |
88 | Ms. N. Mounica | III CSE | Ball Badminton ( Women) | 2015-2016 |
89 | Ms. V. Tharuni | III CSE | Ball Badminton ( Women) | 2015-2016 |
90 | Ms. M. Tejeswini | III ECE | Ball Badminton ( Women) | 2015-2016 |
91 | Mr. M. Viswanadha Naik | II MECH | Ball Badminton (Men) | 2015-2016 |
2014-2015 | ||||
92 | V Lakshmi Priya | IV B.Tech. CSE | Ball Badminton | 2014-2015 |
93 | P R Bhanu | IV B.Tech. ECE | Ball Badminton | 2014-2015 |
94 | K Kalpana | II B.Tech. EEE | Handball | 2014-2015 |
95 | L Bhavana | IV B.Tech. ME | Handball | 2014-2015 |
96 | J Swathi | I B.Tech. C S E | Handball | 2014-2015 |
97 | K K Ramudu | II B.Tech. EEE | Handball | 2014-2015 |
98 | V Tharuni | II B.Tech. CSE | Volley Ball | 2014-2015 |
99 | K Kalpana | II B.Tech. EEE | Volley Ball | 2014-2015 |
100 | B Santhi | IV B.Tech. ECE | JUDO | 2014-2015 |
101 | Sobin Zacharia | II B.Tech. ME | JUDO | 2014-2015 |
2013-2014 | ||||
102 | B Shanthi | III B.Tech. ECE | JUDO | 2013-2014 |
103 | Sobhin Zacharia | I B.Tech. ME | JUDO | 2013-2014 |
104 | T Krishna Murthy | IV B.Tech. EEE | Ball Badminton | 2013-2014 |
105 | S Mynuddin | III MCA | Ball Badminton | 2013-2014 |
106 | S Lakshmi Pravallika | IV B.Tech. ECE | Ball Badminton | 2013-2014 |
107 | V Lakshmi Priya | III B.Tech. CSE | Ball Badminton | 2013-2014 |
108 | M Sindhu Sagar Matha | III B.Tech. CSE | Ball Badminton | 2013-2014 |
109 | C Reddy Balaji Reddy | IV B.Tech. EEE | Tack wondo | 2013-2014 |
110 | M. Sriharsha | IV B.Tech. IT | Hand Ball | 2013-2014 |
111 | C. Vamsi Krishna | IV B.Tech. CSE | Table Tennis | 2013-2014 |
112 | K Jaya Prakash | III B.Tech. EEE | Foot Ball | 2012-2013 |
113 | M Sreeharsha Kumar | III B.Tech. IT | Hand Ball | 2012-2013 |
114 | K Mohan Raj | IV B.Tech. ME | Table Tennis | 2012-2013 |
115 | S Sumiya Anjum | IV B.Tech. ECE | Table Tennis | 2012-2013 |
116 | B Shanthi | II B.Tech. ECE | JUDO | 2012-2013 |
2011-2012 | ||||
117 | M Reddy Sravani | III B.Tech. ECE | Hand Ball | 2011-2012 |
118 | S Ghouse Basha | II M.Tech. EPS | Hockey | 2011-2012 |
119 | U Mohammed Kasim | II M.B.A | Shuttle Badminton | 2010-2011 |
120 | U Mohammed Kasim | II M.B.A | Table Tennis | 2010-2011 |
121 | S Sumiya Anjum | II B.Tech. ECE | Table Tennis | 2010-2011 |
122 | K Mahesh | IV B.Tech. ECE | Ball Badminton | 2010-2011 |
2008-2009 | ||||
123 | P Papaiah | IV B.Tech. CSE | Athletics | 2008-2009 |
124 | K Dastagiri | III B.Tech. CSE | Hockey | 2008-2009 |
2007-2008 | ||||
125 | P Papaiah | III B.Tech. CSE | Athletics | 2007-2008 |
126 | M Siva Sai Kumar | IV B.Tech. ME | Hockey | 2006-2007 |
127 | K Dastagiri | I B.Tech. CSE | Hockey | 2006-2007 |
128 | S Jaya Krishna | III B.Tech. ME | Foot Ball | 2005-2006 |
129 | S Jaya Krishna | II B.Tech. ME | Foot Ball | 2004-2005 |
AITS has formed the sports council for the smooth conduct of the sports events thorough out the year.
Principal: Chairman
Physical Director: Secretary
Coordinator: Member
Sports in-charge. from all Department: Member
Girl nominee: Member
Chief student coordinator: Member
Dr. SMV Narayana: Chairman
Dr. B. Naga Muni: Secretary
Dr. N. Mallikarjuna Rao: Coordinator
Dr. B. Balanagendra Prasad: Staff Representative
Sri M. Maruthy Prasad: Staff Representative
Mr.K.Jagan Mohan Reddy: IV B.Tech (CSE)
Miss. K. Bavitha: IV B.Tech (CIVIL)
Awards ;- JNTUA University Best coach Award received by Dr. B. Nagamuni for the year 2023
2023-2024 | |
Mr.T. Narasimha Pavan Reddy | 3rd A.P state Senior Men & Women |
Grappling wrestling | |
Gold Medal | |
Mr.K. Sai Vigneswara Reddy | 3rd A.P state Senior Men & Women Grappling wrestling Silver Medal |
Mr.K.Harinath Naidu | 3rd A.P state Senior Men & Women Grappling wrestling Silver Medal |
Mr.Y.Dinesh Kumar | 3rd A.P state Senior Men & Women Grappling wrestling Silver Medal |
Mr.P.Sumon | Under 20 Tanguturu Grappling wrestling Silver Medal |
2022-2023 | |
Mr.T. Narasimha Pavan Reddy | Participation National Grappling wrestling Championship-2022 |
Mr.T. Narasimha Pavan Reddy | National Beach Grappling Wrestling Championship-2023 Silver Medal |
2021-2022 | |
B. Madhu Sudhan Reddy | Wrestling Senior Meet State Level – Silver Medal On 18th and 19th June 2022 at Achampeta, Palnadu (Dist), A.P. |
Grappling Senior Meet State Level – Gold Medal On 28th and 29th September 2022 at Renigunta, Tirupathi (Dist), A.P. | |
Grappling Senior Meet National Level – Bronze Medal On 24th to 27th November 2022 at Nandhini Nagar College, Gonda (Dist), U.P. | |
K. Jagan Mohan Reddy | Wrestling Senior Meet State Level – Silver Medal On 18th and 19th June 2022 at Achampeta, Palnadu (Dist), A.P |
Y. Srinivasa Reddy | Grappling Senior Meet State Level – Silver Medal On 28th and 29th September 2022 at Renigunta, Tirupathi (Dist), A.P. |
T. Narasimha Pavan Reddy | Grappling Junior Meet State Level – Silver Medal On 28th and 29th September 2022 at Renigunta, Tirupathi (Dist), A.P. |
K. Sai Vigneswara Reddy | Grappling Junior Meet State Level – Silver Medal On 28th and 29th September 2022 at Renigunta, Tirupathi (Dist), A.P. |
2020-2021 | |
B. Madhu Sudhan Reddy | Grappling Senior Meet State Level – Gold Medal On 16th and 17th October 2021 at Narapalli, Ananthapuram (Dist), A.P |
K. Jagan Mohan Reddy | Wrestling Under 23 State Levels – Gold Medal On 20th and 21th August 2021 at Nellore (Dist), A.P. |
The following students of this Institute for holding the Runner-up trophy in Ball Badminton in 11th JNTUA Intercollegiate Games Meet conducted by Audisankara College of Engineering, Gudur, on 4th to 6th March 2023.
S.No | Name of the Students | Roll No |
1. | Gandla Venkata Sai Krishna | 19701A05I2 |
2 | B.S.D. Umar Hussain | 19709A0512 |
3 | K. Vishnu Chaitanya Naidu | 19701A05I9 |
4 | Kuppam Balaji Reddy | 21705A0508 |
5 | G. Naga Raju | 21701E0044 |
6 | Shaik Umar Farooq | 21701E0062 |
7 | Shaik Jabeer | 21701E0013 |
8 | B. Jaswanth Royal | 19701A0462 |
9 | Balija Hari | 21705A0414 |
The following students of this Institute for holding the Runner-up trophy in Kabaddi (Men & Women) in ‘Innovits 2K23’ conducted by Vagdevi Institute of Technology and Sciences, Proddatur, on 11th & 12th March 2023.
S.No | Name of the Students | Roll No |
1 | K. Venkatesh | 20705A0227 |
2 | T. Vamsi | 20705A0177 |
3 | K. Sai Vigneswar Reddy | 20701A0366 |
4 | P. Muni Rajeswar Reddy | 20701A0149 |
5 | V. Vishnu Vardhan | 20705A0393 |
6 | T. Narasimha Pavan Reddy | 20701A0153 |
7 | C. Vinay Kumar | 18709A0451 |
8 | K.B. Khadeer Basha | 21701A3304 |
9 | A. Sai Vardhan | 22705A0526 |
10 | P. Reddaiah | 22701A04D5 |
11 | K. Giridhar | 18701A0123 |
12 | Venkata Gurunath | 20705A0383 |
S.No | Name of the Students | Roll No |
1 | G. Manasa Reddy | 21701A0267 |
2 | B. Manasa Reddy | 21701A0481 |
3 | B. Sucharitha | 19701A04F8 |
4 | S. Sudha Reddy | 19709A0452 |
5 | K. Susmitha | 22705A0252 |
6 | M. Divya Sree | 21701A0434 |
7 | N. Aswini | 22701A0414 |
8 | N. Sowjanya Nagesh | 21701A0514 |
The following students of this Institute for holding the Runner-up trophy in Volley Ball (Men ) in ‘Innovits 2K23’ conducted by Vagdevi Institute of Technology and Sciences, Proddatur, on 11th & 12th March 2023.
S.No. | Name of the Students |
1. | P. Pavan Kalyan |
2. | B. Syamu |
3. | P. Shadik Basha |
4. | Y. Sandeep |
5. | B.S.D. Umar Hussain |
6. | P. Sreenath Naidu |
7. | B. Manohar |
8. | C. Praneeth Kumar |
The following students of this Institute for holding the Winner trophy in Cricket in ‘Innovits 2K23’ conducted by Vagdevi Institute of Technology and Sciences, Proddatur, on 11th & 12th March 2023.
S.No. | Name of the Students | Roll No |
1. | S. Mahammad Waseem | 19701A0487 |
2. | P. Dheeraj Reddy | 19709A0411 |
3. | M. Raghavendra | 19701A0277 |
4. | M. Siva Vardhan Reddy | 20705A0167 |
5. | K. Uday Kumar | 19701A02B4 |
6. | P. Lokeswar Reddy | 20705A0131 |
7. | M. Madhu | 19701A0481 |
8. | B. Divakar Reddy | 19701A0109 |
9. | B. Yuva Teja | 20705A0188 |
10. | K. Tulasinath Reddy | 19701A02B3 |
11. | G. Sudheer Kumar Reddy | 19701A0283 |
12. | K. Lokesh | 20705A0339 |
13. | K. Muni Krishna | 20705A0348 |
Sports and Games Winners in various sports and games organized by various organizers | ||
SNo | Description | Year |
1 | The following students of this Institute who have bagged WINNER prize in the KSNR Cricket trophy, which was held at KSRM College of Engineering, Kadapa from 13th to 15th April 2022. CRICKET TEAM SLNO PLAYER NAME ROLL NO 1 U. BALAJI 18709A0201 2 A. SAHADEV RAJU 18709A0539 3 Y. BHARATH REDDY 18709A0505 4 B. SAI PRAKASH REDDY 18701A05B1 5 S. ZABIULLA 18701A0378 6 M. CHINNA REDDAIAH 20701A0219 7 G. NAGARAJU 21701E0448 8 N. HARISH KUMAR REDDY 19705A0215 9 S. MOHAMMAD WASEEM 19701A0487 10 G. REVANTH RAJU 18701A04A8 11 V. RAHUL NAIK 18701A04A0 12 B. DIWAKAR REDDY 19701A0109 13 B. VINOD KUMAR 21705A0356 | 2021-2022 |
2 | The following students of this Institute who were bagged WINNER prize in the 6th Autonomous Engineering Colleges Intercollegiate Games Meet – 2K20 held at SVCET, Chittoor from 9th to 11th January 2020. Shuttle Badminton – Women 1. Ms. G. Pranavi, III ECE 2. Ms. G. Adi Lakshmi Devi, II ECE 3. Ms. P. Vidhyavathi, IV EEE 4. Ball Badminton – Women 5. Ms. P. Haritha, IV ECE 6. Ms. C. Lashya, IV CSE 7. Ms. P.M. Hima Bindu, IV ECE 8. Ms. R. Keerthana, III ECE 9. Ms. P. Vidhyavathi, IV EEE 10. Ms. K. Sreevani, IV CSE 11. Ms. J. Mounika, IV CSE 12. Ms. S. Sreeya, III ECE 13. Ms. G. Renuka Maheswari, II CSE 14. Ms. K. Aparna, I CSE | 2020-2021 |
3 | Mr. B. Madhu Sudhan Reddy, H.T. No.19701A0116, III B.Tech. Civil Engg. of this Institute who has won the Gold Medal in 1st AP State Grappling (Wrestling) Championship 2021 held at KVK Indoor Stadium, Anantapur on 2nd & 3rd October 2021 and best wishes for National Grappling (Wrestling) Championship to be held at Indira Gandhi National Stadium, New Delhi from 20th to 22nd October 2021. | 2020-2021 |
4 | Mr. S.K. Abdul Kalam, III B.Tech. ECE & Mr. M. Arun Chandra, III B.Tech. CSE of this Institute who were members (players) of Winners Team in 1st AP State Mini Foot Ball inter district championship 2021 held at Nursing College, Renigunta, Chittoor District from 26th to 27th September 2021. | 2020-2021 |
5 | Mr. S.K. Abdul Kalam, III B.Tech. ECE of this Institute who has secured 3rd Place in 1st South Zone Mini Foot Ball National Championship 2021 held at FDDI Chennai, Kancheepuram, Tamilnadu from 1st to 4th October 2021. | 2020-2021 |
6 | Mr. S.K. Abdul Kalam, III B.Tech. ECE of this Institute who has secured 3rd Place in 1st South Zone Mini Foot Ball National Championship 2021 held at FDDI Chennai, Kancheepuram, Tamilnadu from 1st to 4th October 2021. | 2020-2021 |
The following students of this Institute who are selected to represent Kadapa District Senior Ball Badminton Team State Meet which will be held at SVD Govt Degery College , Nandayal Karnool District from 19th to 21th March 2021. 1. Ms. S Karan Kumar Reddy IV B.Tech EEE 2. Mr. G Venkata Sai Krishna II B.Tech CSE 3. Mr. R Hari II B.Tech CSE 4. Mr. K. Vishnu Chaitanya Naik II B.Tech CSE | 2020-2021 | |
7 | Mr. G. Venkata Sai Krishna II B.Tech. CSE of this Institute who has represent Kadapa District Senior Ball Badminton Team State Meet which has held at ZPHSchool PODALAKUR, Nellore District from 27th to 29th November 2021. | 2020-2021 |
8 | The following students of this Institute who are selected to represent Kadapa District Senior Ball Badminton Team State Meet which will be held at Kovvuru, West Godavari District from 13th to 15th December 2019. 1. Mr. A Reddy Sasank – IV B.Tech ECE 2. Ms. R Keerthana – III B.Tech ECE 3. Ms. K Aparna- I B.Tech CSE | 2017-2018 |